Legend3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Box 1 | 16 | 2 | 3 | 3 | - | 1 | 1 | 1 | 2 | 1 | - | 2 | - |
Box 7 | 13 | - | 2 | 2 | - | - | 2 | 3 | 3 | - | 1 | - | - |
Box 6 | 11 | - | 1 | - | 1 | - | 3 | - | - | 3 | 3 | - | - |
Box 4 | 9 | 3 | - | 1 | 3 | - | - | 2 | - | - | - | - | - |
Box 8 | 7 | - | - | - | 2 | 2 | - | - | - | - | 2 | - | 1 |
Box 2 | 6 | 1 | - | - | - | - | - | - | 1 | - | - | 1 | 3 |
Box 3 | 5 | - | - | - | - | 3 | - | - | - | - | - | - | 2 |
Box 5 | 5 | - | - | - | - | - | - | - | - | 2 | - | 3 | - |
Most Points - Box 1 vs Box 8
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Box 1 | 16 | 2 | 3 | 3 | - | 1 | 1 | 1 | 2 | 1 | - | 2 | - |
Box 8 | 7 | - | - | - | 2 | 2 | - | - | - | - | 2 | - | 1 |