3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Driver Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Michael Bellman | 6 | - | 2 | - | x | 2 | - | x | 2 |
Jackie Barker | 6 | x | - | 3 | x | - | - | - | 3 |
Chris Alford | 5 | 1 | 3 | - | x | x | x | 1 | - |
Lochie Cook | 4 | x | x | 1 | x | x | x | 3 | - |
David Murphy | 4 | x | - | x | - | 3 | 1 | x | x |
Luke Dunne | 4 | x | 1 | - | x | x | 3 | x | - |
Kerryn Manning | 3 | x | x | 2 | 1 | - | x | - | - |
Josh Duggan | 3 | x | x | x | 3 | x | x | x | x |
Jason Ainsworth | 3 | 3 | x | - | x | x | x | x | x |
Jodi Quinlan | 2 | x | x | x | x | x | 2 | x | x |
Aaron Dunn | 2 | - | x | x | 2 | x | - | x | x |
Jack Laugher | 2 | 2 | - | - | x | x | x | x | x |
Ryan Sanderson | 2 | - | x | x | x | x | - | 2 | x |
Leilani Justice | 1 | - | - | x | x | x | - | x | 1 |
James Herbertson | 1 | - | x | - | - | 1 | x | - | - |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
David Murphy | 4 | x | - | x | - | 3 | 1 | x | x |
Jason Ainsworth | 3 | 3 | x | x | x | x | x | x | x |
Brent Lilley | 3 | x | 3 | x | x | - | x | x | x |
Tom Rundle | 3 | x | x | x | x | x | x | 3 | x |
Courtney Slater | 3 | x | x | x | 3 | x | x | x | x |
D M Lewis | 3 | x | x | x | x | x | x | x | 3 |
Peter Manning | 3 | x | x | 2 | x | - | x | - | x |
Michael Gadsden | 3 | x | x | x | x | x | 3 | x | - |
M J Bellman | 3 | x | x | 3 | x | x | x | x | x |
Daniel Zammit | 2 | x | x | x | x | x | 2 | x | x |
Joanne Franklin | 2 | x | 2 | x | x | x | x | x | x |
Gary Living | 2 | x | x | x | x | x | x | x | 2 |
Michael Coulter | 2 | - | x | x | x | x | x | 2 | x |
P M Morrissey | 2 | x | x | x | x | 2 | x | x | x |
Aaron Dunn | 2 | - | x | x | 2 | x | x | x | x |
R W McCartney | 2 | 2 | x | x | x | x | x | x | - |
K M Males | 1 | x | x | x | x | 1 | x | x | x |
Luke Tabone | 1 | 1 | x | x | x | x | x | x | x |
G A Council | 1 | x | x | x | x | x | x | 1 | x |
Ray Cross | 1 | x | 1 | x | x | x | x | x | x |
Colin Holloway | 1 | x | x | x | 1 | x | x | x | x |
Wayne Stebbing | 1 | x | - | x | x | x | x | x | 1 |
Trainer Most Wins - Chris Svanosio vs Aaron Dunn
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Aaron Dunn | 2 | - | x | x | 2 | x | x | x | x |