3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Mark Du Plessis | 5 | 2 | 3 | x | x | x | x | x | x |
Scott Sheargold | 4 | - | x | x | x | x | x | 2 | 2 |
Paige Fergusson-Smith | 4 | x | x | 1 | 3 | x | - | x | x |
Jaden Lloyd | 3 | x | x | x | x | x | x | x | 3 |
Damien Thornton | 3 | - | - | x | x | 3 | - | - | - |
Daniel Moor | 3 | 3 | x | x | x | x | x | x | x |
Danny Peisley | 3 | - | x | 3 | x | x | - | x | - |
Heavelon Van Der Hoven | 3 | x | x | x | x | x | x | 3 | x |
Justin Huxtable | 3 | x | - | x | x | x | 3 | x | x |
Luke P Dempsey | 2 | - | 2 | x | x | x | x | x | x |
Robbie Downey | 2 | x | x | x | 2 | x | x | x | - |
Adin Thompson | 2 | x | - | x | x | 2 | x | - | x |
Jag Guthmann-Chester | 2 | x | x | 2 | x | x | x | x | x |
Jai Williams | 2 | x | x | x | - | x | 2 | - | x |
Anthony Allen | 2 | - | 1 | x | x | x | x | 1 | - |
Georgina Cartwright | 1 | 1 | - | x | x | - | x | x | - |
Cejay Graham | 1 | x | x | - | x | x | x | - | 1 |
Leah Martyn | 1 | x | - | x | 1 | x | x | x | x |
Corey Sutherland | 1 | x | - | x | - | - | 1 | x | x |
Amelia Heinrich | 1 | x | - | x | x | 1 | x | x | - |
Most Points - Corey Sutherland vs Justin Huxtable
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Justin Huxtable | 3 | x | - | x | x | x | 3 | x | x |
Corey Sutherland | 1 | x | - | x | - | - | 1 | x | x |
Most Points - Mark Du Plessis vs Adin Thompson
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Mark Du Plessis | 5 | 2 | 3 | x | x | x | x | x | x |
Adin Thompson | 2 | x | - | x | x | 2 | x | - | x |
Most Points - Mark Du Plessis vs Anthony Allen
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Mark Du Plessis | 5 | 2 | 3 | x | x | x | x | x | x |
Anthony Allen | 2 | - | 1 | x | x | x | x | 1 | - |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Annabel & Rob Archibald | 6 | 3 | x | x | x | x | x | 3 | x |
Peter & Will Hulbert | 5 | 2 | 3 | x | x | x | x | x | x |
Maryann Brosnan | 4 | x | - | x | x | 2 | x | 2 | - |
Beau Gorman | 3 | x | x | x | 3 | x | x | x | - |
Bevan Laming | 3 | x | x | x | x | x | x | x | 3 |
Brent Gray | 3 | x | x | x | x | x | 3 | x | x |
Peter Robl | 3 | - | x | 3 | x | x | - | - | x |
Chris Anderson | 3 | x | x | x | x | 3 | x | x | x |
Tony & Maddysen Sears | 2 | x | x | x | 2 | x | x | x | - |
Allan Chau | 2 | x | - | x | - | x | x | x | 2 |
Barry Lockwood | 2 | x | 2 | x | x | x | x | x | x |
David Vandyke | 2 | x | - | 2 | x | x | x | x | x |
Dan Morgan | 2 | x | x | x | x | x | 2 | x | x |
Corey & Kylie Geran | 1 | x | x | x | x | x | x | x | 1 |
Les Kelly | 1 | x | 1 | x | x | x | x | - | x |
Billy Healey | 1 | x | x | x | x | x | x | 1 | x |
Ryan Tyrell | 1 | - | - | x | 1 | x | - | x | x |
Desleigh Forster | 1 | - | - | x | x | - | 1 | x | x |
Renita Beaton | 1 | - | x | x | x | 1 | - | - | - |
Paul Shailer | 1 | x | x | 1 | x | x | - | x | x |
Lindsay Gough | 1 | 1 | x | x | x | x | x | x | x |
Michael Morrison | 0 | - | - | x | - | x | x | - | x |
Peter Quinlan | 0 | x | x | x | x | x | - | x | x |
James Moore | 0 | x | x | - | x | x | x | x | x |
Jason Patton | 0 | x | x | x | - | x | x | - | x |
Jeff Dunn | 0 | - | x | x | x | x | x | x | x |
Laurie Richardson | 0 | - | x | x | x | x | x | x | x |
Harold Norman | 0 | x | x | x | x | x | x | x | - |
Gregory Cornish | 0 | x | - | x | - | x | x | - | x |
Marcus Wilson | 0 | x | x | - | x | x | x | - | - |
Brooke Ainsworth | 0 | - | - | x | x | x | x | x | x |
Matthew Dunn | 0 | x | x | x | x | x | - | - | x |
Chris Waller | 0 | - | - | x | x | x | x | x | x |
Naomi Hemmings | 0 | x | x | x | x | - | x | x | x |
Geoff Hardy | 0 | x | - | x | x | x | x | x | x |
Brian Gentle | 0 | x | x | x | x | - | x | x | x |
Indiana Turner | 0 | - | x | x | x | x | x | - | x |
Brett Sturgess | 0 | x | x | x | x | x | x | x | - |
Ravyn Warzecha | 0 | x | x | x | x | - | x | - | - |
Doug & Graeme Lane | 0 | x | - | - | x | x | x | x | x |
Rochelle Pereira | 0 | x | x | x | x | x | x | x | - |
Ross Howard | 0 | x | - | x | x | x | x | x | x |
Chris & Corey Munce | 0 | - | - | x | x | x | x | x | x |
Shirley Batten | 0 | x | x | x | x | x | - | x | - |
Spike Deacon | 0 | x | x | x | - | x | x | x | - |
Stephanie Sixtus | 0 | x | x | x | x | - | - | x | x |
Stephen Sutherland | 0 | x | x | x | - | x | x | x | x |
Stuart Kendrick | 0 | x | x | x | x | - | - | - | x |
T D Cowan | 0 | x | x | x | x | x | x | x | - |
Taryn Churchill | 0 | x | x | x | - | x | x | x | x |
David & Marcus Scanes | 0 | x | x | - | x | x | x | x | x |
Trainer Most Wins - Peter Robl vs Annabel & Rob Archibald
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Annabel & Rob Archibald | 6 | 3 | x | x | x | x | x | 3 | x |
Peter Robl | 3 | - | x | 3 | x | x | - | - | x |