3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
Box 2 | 16 | 1 | - | 2 | 1 | - | - | - | - | 3 | 3 | - | 3 | 3 | - |
Box 4 | 14 | 3 | - | 3 | - | 2 | - | - | 3 | - | 1 | 2 | - | - | - |
Box 1 | 13 | 2 | 3 | - | 2 | - | 3 | - | - | - | - | - | 2 | - | 1 |
Box 5 | 10 | - | 2 | - | - | 3 | - | 2 | - | 1 | - | - | - | - | 2 |
Box 7 | 10 | - | 1 | - | - | - | - | 3 | 2 | - | 2 | 1 | - | 1 | - |
Box 3 | 7 | - | - | - | - | 1 | - | - | - | - | - | 3 | - | - | 3 |
Box 6 | 7 | - | - | 1 | 3 | - | 2 | - | - | - | - | - | 1 | - | - |
Box 8 | 7 | - | - | - | - | - | 1 | 1 | 1 | 2 | - | - | - | 2 | - |
Most Points - Box 2 vs Box 4
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
Box 2 | 16 | 1 | - | 2 | 1 | - | - | - | - | 3 | 3 | - | 3 | 3 | - |
Box 4 | 14 | 3 | - | 3 | - | 2 | - | - | 3 | - | 1 | 2 | - | - | - |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
Roslyn Russell | 5 | x | x | x | x | x | 3 | x | x | x | x | 2 | x | x | x |
Lucy Zigmantas | 4 | x | x | x | x | x | x | x | x | x | x | 1 | x | 3 | x |
Adele Powell | 4 | x | x | x | x | - | x | x | x | x | 3 | x | x | 1 | x |
Emma Scott | 4 | x | x | 1 | x | x | x | x | - | x | x | x | x | x | x |
Ben Joske | 4 | x | x | x | x | x | 1 | 3 | - | x | x | x | x | x | x |
Brenda Kinder | 4 | 3 | x | x | 1 | - | x | x | x | x | x | x | x | - | - |
Peter Bartlett | 3 | x | x | x | x | x | x | x | x | x | x | x | 3 | x | x |
Mathew Tabb | 3 | x | x | x | x | 3 | x | x | x | x | x | x | x | x | x |
Mark Hetherton | 3 | x | x | x | 3 | x | x | x | x | x | x | x | x | x | x |
Brian Brown | 3 | x | x | x | x | x | x | x | x | x | x | 3 | x | x | x |
Lachlan Scott | 3 | x | x | x | x | x | - | 2 | x | 1 | x | x | x | x | x |
Jeff Gorgioski | 3 | x | x | x | x | x | x | x | x | x | x | x | x | x | 3 |
Julia Creed | 3 | x | x | x | x | x | x | x | 3 | x | x | x | x | x | x |
Gaetano Rossin | 3 | x | x | x | x | x | x | x | x | 3 | x | x | x | x | x |
John Shaw | 3 | x | 3 | x | x | x | x | x | x | x | x | x | x | x | x |
Cameron Taylor | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x | x | x |
Aaron Debattista | 2 | x | x | 2 | x | x | x | x | x | - | x | - | x | x | x |
Gary Cowcher | 2 | x | x | x | x | x | x | x | - | x | x | - | x | x | 2 |
Theo Vantaarling | 2 | 2 | - | x | x | x | x | x | x | x | x | x | x | x | x |
Robert Hayes | 2 | x | x | x | x | x | 2 | x | x | x | x | x | x | x | x |
Kathryne Tabb | 2 | x | x | x | x | x | x | x | x | x | x | x | x | 2 | x |
Peter Dunlevey | 2 | x | x | x | x | x | x | x | x | x | - | x | 2 | x | x |
Barry Hall | 2 | x | x | x | x | 2 | x | x | x | x | x | x | x | x | x |
Christopher Williams | 2 | x | x | x | x | x | x | x | x | x | 2 | x | - | x | x |
Patrick Newell | 2 | x | - | x | 2 | - | x | x | x | x | x | x | x | x | x |
Michael Fothergill | 2 | x | x | x | x | x | x | x | x | 2 | x | x | x | x | x |
Michael Bewley | 2 | x | 2 | x | x | x | x | x | - | x | x | - | x | x | x |
Cameron Knott | 1 | 1 | - | x | x | x | x | x | x | x | x | x | x | x | x |
John Mangion | 1 | x | x | x | - | x | x | x | x | x | x | x | x | x | 1 |
Darren Burkett | 1 | x | 1 | x | - | x | x | - | x | x | - | x | x | x | x |
Kevin Eyles | 1 | x | x | x | x | x | x | - | 1 | x | x | - | x | - | x |
Fay Vantaarling | 1 | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x |
Angela Bigham | 1 | x | x | x | x | x | x | x | x | x | 1 | x | x | x | x |
Ross Lyons | 1 | x | x | x | x | x | x | x | x | x | x | x | 1 | x | x |
Jordan Formosa | 1 | x | x | x | x | 1 | x | x | x | x | x | x | x | x | x |
Trainer Most Wins - Aaron Debattista vs Kevin Eyles
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
Aaron Debattista | 2 | x | x | 2 | x | x | x | x | x | - | x | - | x | x | x |
Kevin Eyles | 1 | x | x | x | x | x | x | - | 1 | x | x | - | x | - | x |