3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Box 2 | 17 | 1 | - | 1 | 3 | - | 3 | 3 | 2 | 2 | 1 | 1 | - |
Box 8 | 15 | 2 | 3 | 2 | - | - | - | - | 1 | - | 3 | 3 | 1 |
Box 1 | 10 | 3 | - | - | 2 | 3 | - | 2 | - | - | - | - | - |
Box 3 | 9 | - | 1 | - | - | 2 | - | - | 3 | - | - | - | 3 |
Box 7 | 9 | - | - | - | 1 | - | 1 | - | - | 3 | 2 | 2 | - |
Box 4 | 7 | - | 2 | 3 | - | - | - | - | - | - | - | - | 2 |
Box 5 | 3 | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - |
Box 6 | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - |
Most Points - Box 8 vs Box 2
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Box 2 | 17 | 1 | - | 1 | 3 | - | 3 | 3 | 2 | 2 | 1 | 1 | - |
Box 8 | 15 | 2 | 3 | 2 | - | - | - | - | 1 | - | 3 | 3 | 1 |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Joyce Condon | 7 | 2 | x | x | x | 2 | x | x | x | 3 | x | x | x |
Peter Craig | 5 | x | 2 | x | x | x | 3 | x | x | x | x | x | x |
Matthew Height | 4 | x | x | x | x | 3 | x | x | x | x | 1 | x | x |
Elise Knott | 3 | x | x | x | x | x | x | x | x | x | x | x | 3 |
Samuel Tyler | 3 | x | x | x | x | x | x | x | x | x | 3 | x | x |
William Dawes | 3 | x | x | x | x | x | x | x | x | x | x | 3 | x |
Brad Sands | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x |
Marlene Schmidt | 3 | x | x | x | x | x | x | x | 3 | x | x | - | x |
Carl Haas | 3 | 3 | x | x | x | x | x | x | x | x | x | x | x |
Brian Sonneman | 3 | x | x | x | 3 | x | x | x | x | x | x | x | x |
Ronald Winter | 3 | x | 3 | x | x | x | x | x | x | x | x | x | x |
Garry Johnson | 3 | x | x | 3 | x | x | x | x | - | x | x | x | x |
David Plumridge | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x |
Geoffrey Green | 2 | x | x | - | x | - | x | x | x | x | x | x | 2 |
Victoria Koutsourakis | 2 | x | x | x | x | x | x | 2 | x | x | x | x | x |
Jason Stemmer | 2 | x | x | x | x | x | x | x | x | x | 2 | x | x |
Dean Millier | 2 | x | x | 2 | - | x | x | x | x | x | x | x | x |
Katharine Gorman | 2 | x | x | x | x | x | x | x | x | x | x | 2 | x |
Aaron Campbell | 2 | x | x | x | x | x | 2 | x | x | x | x | x | x |
Christian Wilk | 2 | x | x | x | 1 | x | x | x | x | x | x | - | 1 |
Maxwell Williams | 2 | x | x | x | 2 | x | x | x | x | x | x | x | x |
William McNeil | 2 | x | x | x | x | x | x | x | x | 2 | x | x | - |
Constance McMillan | 1 | x | x | 1 | x | x | x | x | x | x | x | x | x |
Reginald Boyce | 1 | 1 | x | x | x | x | x | x | x | x | x | x | x |
Rachael Busuttil | 1 | x | x | x | x | x | x | 1 | x | x | x | x | x |
Ian Dann | 1 | x | x | x | x | x | x | x | x | x | - | 1 | x |
Simone Fisher | 1 | x | x | x | x | x | 1 | x | x | x | - | x | x |
Stephanie Tyler | 1 | x | x | x | x | x | x | x | x | 1 | x | x | x |
Gavin Kearns | 1 | x | 1 | x | x | x | x | - | x | x | x | x | x |
Chris Johannsen | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x |
Anne Carr | 1 | x | x | x | x | 1 | x | x | x | x | x | x | x |
Trainer Most Wins - Joyce Condon vs Christian Wilk
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
Joyce Condon | 7 | 2 | x | x | x | 2 | x | x | x | 3 | x | x | x |
Christian Wilk | 2 | x | x | x | 1 | x | x | x | x | x | x | - | 1 |