| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 6 | 18.5 | 3 | 3 | 2 | - | - | 3 | 2 | 0.5 | 2 | - | 3 | - |
| Box 7 | 12 | 2 | 1 | - | - | - | 1 | 3 | - | 3 | 2 | - | - |
| Box 8 | 10 | - | 2 | - | 2 | 3 | - | - | - | - | - | - | 3 |
| Box 4 | 9 | - | - | 3 | - | - | - | 1 | 2 | - | - | 1 | 2 |
| Box 1 | 6.5 | - | - | - | - | 2 | - | - | 0.5 | - | 3 | - | 1 |
| Box 3 | 6 | - | - | - | 3 | - | - | - | 3 | - | - | - | - |
| Box 5 | 6 | 1 | - | 1 | - | 1 | 2 | - | - | 1 | - | - | - |
| Box 2 | 4 | - | - | - | 1 | - | - | - | - | - | 1 | 2 | - |
Most Points - Box 7 vs Box 6
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 6 | 18.5 | 3 | 3 | 2 | - | - | 3 | 2 | 0.5 | 2 | - | 3 | - |
| Box 7 | 12 | 2 | 1 | - | - | - | 1 | 3 | - | 3 | 2 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Jordan Formosa | 6.5 | x | x | x | 3 | x | x | x | 0.5 | x | x | 3 | - |
| Leigh Jennings | 6 | - | 3 | x | x | x | x | x | 3 | x | x | x | x |
| Malcolm Carr | 4 | x | x | 2 | x | x | x | x | x | x | x | x | 2 |
| Steve Kaltsis | 3 | x | x | 3 | x | - | x | x | x | x | x | x | x |
| Matthew Edwards | 3 | x | x | x | x | x | x | x | x | x | x | x | 3 |
| Travis King | 3 | x | x | x | x | x | x | x | x | 3 | x | x | x |
| Bert Vandemaat | 3 | x | x | x | x | 3 | x | x | x | x | x | x | x |
| David Bourke | 3 | x | x | x | x | x | 3 | x | x | x | x | x | x |
| Donna Furey | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x |
| Kaylah Thorburn | 3 | x | x | x | x | x | x | x | x | - | 3 | x | x |
| Katrina Evans | 3 | 3 | x | x | x | x | x | x | x | x | x | x | x |
| Taylor Edwards | 3 | x | 2 | x | x | x | x | x | x | x | 1 | x | x |
| Brad Sands | 2 | x | x | x | x | x | 2 | x | x | x | x | x | x |
| Justin Bowman | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x |
| Adam Helleren | 2 | x | x | x | x | x | x | x | x | x | 2 | x | x |
| Jimmy Holt | 2 | x | x | x | x | x | x | x | x | x | x | 2 | x |
| Jennifer Thorpe | 2 | x | x | x | 2 | x | x | x | x | x | x | x | x |
| Darrell Saunders | 2 | x | x | x | x | x | x | 2 | x | x | x | x | x |
| Leslie Hughes | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x |
| Paul Jones | 2 | x | x | x | x | 2 | x | x | x | x | x | x | x |
| Angela Langton | 2 | 1 | x | x | x | 1 | x | x | x | x | x | x | x |
| Andrew Wood | 2 | x | x | x | x | x | x | x | x | 2 | x | x | x |
| Kathryne Tabb | 1 | x | x | x | x | x | x | x | x | x | x | x | 1 |
| Paul Cusack | 1 | x | x | x | x | x | x | x | x | x | x | 1 | x |
| Murray Collyer | 1 | x | x | x | 1 | x | x | x | x | - | x | x | x |
| Scott Millard | 1 | x | 1 | x | x | x | x | x | x | x | x | x | x |
| Michael Bewley | 1 | x | x | x | x | x | x | 1 | x | x | x | - | x |
| Jodi Thorpe | 1 | x | x | x | x | x | x | x | x | 1 | x | x | x |
| Arend Gringhuis | 1 | x | x | x | x | - | 1 | x | x | x | x | x | x |
| William Majoor | 1 | x | x | 1 | x | x | x | x | x | x | x | x | x |
| Peter Kelly | 0.5 | x | x | x | x | x | x | x | 0.5 | x | x | x | x |
Trainer Most Wins - Jordan Formosa vs Trevor Whitford
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Jordan Formosa | 6.5 | x | x | x | 3 | x | x | x | 0.5 | x | x | 3 | - |