| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Angus Garrard | 10 | x | - | 2 | 2 | 3 | 3 | - | - | - |
| Adam Richardson | 9 | 1 | x | x | - | x | - | 3 | 2 | 3 |
| Adam Sanderson | 9 | - | - | 3 | - | 2 | 2 | 2 | x | - |
| Jordan Topping | 6 | x | 3 | x | 3 | x | x | - | x | x |
| Layne Dwyer | 5 | 2 | 2 | 1 | x | x | x | x | x | x |
| Taleah McMullen | 4 | x | x | x | - | 1 | - | x | 3 | - |
| Will Rothwell | 3 | 3 | x | - | x | x | x | x | x | x |
| Gary Bond | 2 | x | - | - | - | x | x | x | 1 | 1 |
| Lola Weidemann | 2 | x | - | x | x | - | 1 | 1 | x | x |
| Shane Graham | 2 | x | - | - | x | x | - | - | - | 2 |
| Paige Bevan | 1 | - | 1 | - | x | x | x | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Grant Dixon | 5 | x | x | 3 | x | x | 2 | x | x | - |
| S W Dickson | 4 | x | x | x | - | 2 | x | 2 | x | x |
| Dan Russell | 4 | 1 | x | x | x | x | x | 3 | x | x |
| John McMullen | 4 | x | x | x | x | 1 | - | x | 3 | - |
| Gemma Hewitt | 3 | x | x | x | x | x | x | x | x | 3 |
| Mat Wright | 3 | x | x | x | - | 3 | - | x | - | x |
| M G Hanrahan | 3 | x | x | x | x | x | 3 | x | x | x |
| Charlie Chiang | 3 | x | x | 1 | 2 | - | x | x | x | x |
| Jordan Topping | 3 | x | x | x | 3 | x | x | x | x | x |
| David Rodger | 3 | x | 3 | - | x | x | x | x | x | x |
| Donny Smith | 3 | 3 | x | - | x | x | x | x | x | - |
| John Boserio | 2 | x | x | x | x | x | x | x | 2 | x |
| Graham Dwyer | 2 | 2 | x | x | x | x | x | x | x | x |
| Trent Moffat | 2 | x | x | 2 | x | x | x | x | - | x |
| M B Kendall | 2 | x | 2 | x | x | x | x | x | x | x |
| Lola Weidemann | 2 | x | - | x | x | - | 1 | 1 | x | x |
| Kelli Dawson | 2 | x | x | x | x | x | x | x | x | 2 |
| Alex Johnson | 1 | x | x | x | x | x | x | x | x | 1 |
| J M Anderson | 1 | x | x | x | x | x | x | x | 1 | x |
| Andrew Millard | 1 | x | x | x | 1 | x | x | x | x | x |
| Ian Gurney | 1 | - | 1 | x | x | x | x | x | x | x |
| M J Nutley | 0 | x | - | x | - | x | x | - | x | x |
| Matthew Clayton | 0 | x | x | x | - | x | x | x | x | x |
| Jonah Hutchinson | 0 | - | - | - | x | x | x | x | x | - |
| Gary Gerrard | 0 | x | - | x | x | x | x | x | x | x |
| Billy Moore | 0 | x | x | x | x | x | x | - | x | x |
| Joedy Whitaker | 0 | x | x | - | - | x | x | x | x | x |
| Ben Battle | 0 | - | - | x | x | - | x | x | x | x |
| Darren McCall | 0 | - | x | x | x | x | - | x | - | x |
| Melissa Gillies | 0 | x | x | x | x | x | - | x | x | x |
| Ricky Gordon | 0 | - | x | x | x | - | x | - | x | x |
| Ricky Thurlow | 0 | x | x | x | x | x | x | x | x | - |
| Ryan Veivers | 0 | x | x | x | x | x | x | - | x | x |
| Errol O'Shea | 0 | x | x | x | x | - | x | x | x | x |
| T J Hodges | 0 | x | x | x | - | - | x | - | - | x |
| Graham White | 0 | - | x | x | x | x | x | - | x | x |
| Wayne Graham | 0 | x | x | - | x | x | x | x | x | x |
Trainer Most Wins - Grant Dixon vs Jonah Hutchinson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Grant Dixon | 5 | x | x | 3 | x | x | 2 | x | x | - |