| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: SHWRY
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Andre Poutama | 10 | - | x | - | 3 | 2 | 3 | x | - | - | - | 2 | - |
| Harrison Orange | 8 | x | 2 | 3 | - | x | x | - | - | x | - | x | 3 |
| Maurice McKendry | 6 | x | 1 | x | x | 3 | x | - | x | 2 | x | - | x |
| Peter Ferguson | 6 | x | - | x | - | 1 | - | 2 | - | - | - | 3 | - |
| David Butcher | 5 | 1 | x | x | x | - | x | - | x | 3 | 1 | x | - |
| Monika Ranger | 5 | - | x | x | x | x | 2 | - | 1 | x | - | x | 2 |
| Wilson House | 4 | 3 | x | 1 | x | x | x | x | - | - | x | x | - |
| Tony Cameron | 4 | x | x | x | x | x | 1 | 3 | x | x | - | x | x |
| Nicky Chilcott | 3 | x | 3 | - | x | - | x | - | x | - | x | - | x |
| James Stormont | 3 | - | x | x | 1 | - | x | x | 2 | - | x | - | x |
| Crystal Hackett | 3 | - | - | x | x | x | - | x | - | 1 | 2 | x | - |
| Brooke Wilkins | 3 | x | x | x | x | x | x | - | x | x | 3 | x | x |
| Todd Mitchell | 2 | - | x | x | 2 | - | x | x | - | x | - | x | x |
| Tony Herlihy | 2 | x | x | 2 | x | x | - | x | x | x | x | - | x |
| Benjamin Butcher | 2 | 2 | x | x | x | x | x | - | x | x | x | x | - |
| Jacob Dunn | 1 | x | x | x | x | x | x | - | x | - | x | x | 1 |
| Emily Johnson | 1 | x | x | x | x | - | x | x | - | x | x | 1 | x |
| Carter Dalgety | 1 | x | - | x | - | x | x | 1 | x | x | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Mark & Nathan Purdon | 6 | x | x | x | 3 | x | x | x | 3 | x | x | x | x |
| Ray Green & Nathan Delany | 5 | x | x | 3 | - | x | 2 | x | x | - | x | - | x |
| Peter & Vaughan Blanchard | 5 | x | x | x | x | x | x | 2 | x | x | - | 3 | - |
| Sheryl Wigg | 4 | x | x | x | x | x | 3 | 1 | x | x | x | x | - |
| Michael House | 4 | 3 | x | 1 | x | x | x | x | - | - | x | x | - |
| Jeremy Young | 4 | x | x | x | x | 3 | x | - | x | x | x | x | 1 |
| Derek & Neita Balle | 4 | x | - | x | 1 | x | - | x | - | x | 3 | x | x |
| Zev Meredith | 3 | x | x | x | x | x | x | - | x | x | x | x | 3 |
| Nicky Chilcott | 3 | - | 3 | - | x | - | x | - | x | - | x | - | x |
| Steve & Amanda Telfer | 3 | - | 1 | - | x | x | x | - | x | 2 | x | - | x |
| Andrew & Lyn Neal | 3 | x | x | x | 2 | - | - | x | x | 1 | x | x | x |
| Arna Donnelly | 3 | x | x | x | x | x | x | x | x | 3 | x | x | x |
| Ival Brownlee | 2 | x | x | - | x | 2 | x | x | x | x | - | x | - |
| Graeme Rogerson | 2 | x | x | x | x | - | x | x | 2 | - | x | - | x |
| Brodie Ellis | 2 | x | 2 | x | x | x | x | x | x | x | - | - | x |
| Scott Dickson | 2 | x | x | - | x | x | x | x | x | x | - | 2 | x |
| Brian & Gareth Hughes | 2 | x | x | 2 | x | x | x | x | x | x | x | - | x |
| Benjamin Butcher | 2 | 2 | x | x | x | x | x | - | x | x | x | x | - |
| Owen Gillies | 2 | 1 | x | x | x | x | x | x | x | x | 1 | x | x |
| Michelle Wallis & Bernie Hackett | 2 | - | - | x | x | - | x | x | - | x | 2 | x | x |
| Jason Teaz | 1 | x | - | x | x | 1 | x | x | x | x | - | x | x |
| Matthew White | 1 | x | x | x | - | x | x | x | 1 | x | x | x | x |
| Dylan & Jo Ferguson | 0 | x | - | x | x | x | x | x | x | x | - | x | x |
| Luk Chin | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| John Gommans | 0 | x | x | x | - | x | x | x | x | x | x | x | - |
| Jay Abernethy | 0 | x | - | x | x | - | x | - | x | x | - | - | x |
| Jason Cossey | 0 | - | x | x | x | x | x | x | x | x | - | x | x |
| Steve Green | 0 | x | x | x | x | - | x | - | x | x | - | x | x |
| Tony Herlihy | 0 | x | x | x | x | x | - | x | x | x | - | x | x |
| David Butcher | 0 | x | x | x | x | - | x | - | x | x | x | x | x |
Trainer Most Wins - Steve & Amanda Telfer vs Nicky Chilcott
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Nicky Chilcott | 3 | - | 3 | - | x | - | x | - | x | - | x | - | x |
| Steve & Amanda Telfer | 3 | - | 1 | - | x | x | x | - | x | 2 | x | - | x |