3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: All Weather
- Conditions: Slow
- Weather: OCAST
Driver Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
Matthew Williamson | 8 | x | x | x | 1 | 3 | 2 | - | - | 2 |
Brad Williamson | 6 | x | x | - | - | 1 | - | 2 | 3 | x |
Craig Ferguson | 5 | x | - | 3 | - | - | x | x | 2 | - |
Nikita Burton | 5 | x | x | x | 2 | x | 3 | x | x | x |
Nathan Williamson | 4 | x | x | x | 3 | - | 1 | - | - | - |
Brent Barclay | 3 | 2 | 1 | x | - | - | x | - | - | - |
Carter Dalgety | 3 | x | x | 2 | - | x | - | x | 1 | - |
Gemma Thornley | 3 | x | 3 | x | x | x | - | x | x | x |
Hayden Douglas | 3 | x | x | x | x | - | x | - | - | 3 |
Kerryn Tomlinson | 3 | x | - | x | x | 2 | x | x | x | 1 |
Kirstin Green | 3 | 1 | 2 | - | x | - | x | - | x | - |
Mark Hurrell | 3 | - | x | x | x | - | x | 3 | x | x |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
Alister Black | 6 | 3 | x | - | x | x | x | - | 3 | x |
Steve & Amanda Telfer | 5 | x | x | x | 2 | x | 3 | x | x | x |
Jeremy Douglas | 5 | x | x | x | x | x | x | x | - | 2 |
David Mitchell | 3 | x | 3 | x | x | x | - | x | x | x |
Tyler Dewe | 3 | x | x | x | x | - | x | 3 | x | x |
Amber Hoffman | 3 | x | - | 3 | x | - | - | x | x | - |
Matthew Williamson | 3 | x | x | x | x | 3 | x | - | x | - |
Lyndon Bond | 3 | x | x | x | x | x | x | 2 | 1 | x |
Kirstin Green | 3 | 1 | 2 | - | x | x | x | - | x | x |
Katrina & John Price | 3 | x | x | x | 3 | x | x | x | x | x |
Clark Barron | 2 | - | x | 2 | x | x | x | x | - | x |
Craig Ferguson | 2 | x | x | x | x | x | x | x | 2 | x |
Steve Baucke | 2 | x | x | x | x | 2 | x | x | x | x |
Ricky Gutsell | 2 | x | - | x | x | x | 2 | x | x | x |
Brent McIntyre | 2 | 2 | x | x | x | x | x | x | x | x |
Brett Gray | 2 | x | 1 | x | - | x | 1 | - | - | - |
Kerryn Tomlinson | 1 | x | x | x | x | x | x | x | x | 1 |
Warren Bryant | 1 | x | x | 1 | x | x | x | x | x | x |
Tony Stratford | 1 | x | x | x | - | 1 | x | x | x | x |
Mark Shirley | 1 | x | x | x | x | x | x | 1 | x | x |
Carl Hanna | 1 | x | x | x | 1 | x | x | x | x | x |
Lyndon Durham | 0 | - | x | x | x | x | x | x | x | x |
Robin Swain | 0 | x | x | x | x | x | x | x | x | - |
Brian Norman | 0 | - | x | x | x | - | x | - | x | x |
Jonny Cox | 0 | x | x | x | x | x | x | x | - | x |
Craig Buchan | 0 | x | x | x | x | x | x | - | x | x |
Chris Gerken | 0 | x | - | x | x | x | x | x | x | x |
Matt Saunders | 0 | x | x | x | x | - | x | x | x | x |
Jason & Ian Thomas | 0 | x | x | x | x | x | - | x | x | x |
Michael House | 0 | x | x | x | - | - | - | x | x | - |
Owen Lawrence & Carol Graham | 0 | x | x | x | x | - | x | - | x | x |
Hamish Hunter | 0 | x | x | x | x | - | x | x | x | x |
Kirk Larsen | 0 | x | x | - | x | x | x | x | x | x |
Ross & Chris Wilson | 0 | x | x | - | x | x | x | x | x | x |
Ross Hope | 0 | x | x | x | x | x | x | x | x | - |
Shannon Armour | 0 | x | x | x | - | - | x | x | x | x |
Bill McDonald | 0 | x | - | x | x | x | x | x | x | x |
Alan Paisley | 0 | x | x | x | x | - | x | x | x | x |
Cran & Chrissie Dalgety | 0 | x | x | x | - | x | x | x | x | x |
Alister Kyle | 0 | x | x | x | x | - | x | x | x | x |
Craig Laurenson | 0 | - | x | x | - | x | x | x | x | - |
Wayne Adams | 0 | x | x | x | x | x | x | x | - | x |
Trainer Most Wins - Brett Gray vs Amber Hoffman
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
Amber Hoffman | 3 | x | - | 3 | x | - | - | x | x | - |
Brett Gray | 2 | x | 1 | x | - | x | 1 | - | - | - |