- Honour Face (1)
- Trainer: A S Mcpherson ()
- Prize Money: $0
- Win / Place: 0% / 0%
3 yo dog
Sire:
Dam:
Stats
Career
0: 0-0-0Winning Distances | ||||
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments
Last Starts
Place | Date | Track | Distance | Box | Ran | Avg. Speed | Margin | SP | Win Time | BON | Class | Prize | Prize Won | Days | Result |