3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
Box 4 | 12 | 2 | 3 | - | - | 1 | 1 | - | - | 2 | - | 3 | 1 | |
Box 6 | 10 | - | 2 | 2 | - | - | - | 1 | 1 | - | 2 | 2 | 0 | |
Box 7 | 9 | - | - | - | 1 | 2 | - | - | 3 | - | 3 | - | 0 | |
Box 8 | 8 | - | - | 1 | 2 | - | 2 | 2 | - | - | 1 | - | 1 | |
Box 1 | 7 | 3 | - | - | - | 3 | - | - | - | 1 | - | - | 1 | |
Box 3 | 7 | 1 | - | 3 | - | - | 3 | - | - | - | - | - | 1 | |
Box 5 | 7 | - | 1 | - | 3 | - | - | 3 | - | - | - | - | 1 | |
Box 2 | 6 | - | - | - | - | - | - | - | 2 | 3 | - | 1 | 1 |
Most Points - Box 1 vs Box 8
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
Box 8 | 8 | - | - | 1 | 2 | - | 2 | 2 | - | - | 1 | - | 1 | |
Box 1 | 7 | 3 | - | - | - | 3 | - | - | - | 1 | - | - | 1 |