| 3 Pts. | 1st | 
| 2 Pts. | 2nd | 
| 1 Pt. | 3rd | 
| 0.5 Pts. | Dead heat | 
| x | Did not run | 
| - | Placed outside top 3 | 
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Abandonned
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | 
| Box 2 | 6 | 3 | - | 3 | - | - | - | 
| Box 8 | 5 | - | 3 | 2 | - | - | - | 
| Box 5 | 2 | 2 | - | - | - | - | - | 
| Box 6 | 2 | - | 2 | - | - | - | - | 
| Box 1 | 1 | 1 | - | - | - | - | - | 
| Box 4 | 1 | - | 1 | - | - | - | - | 
| Box 7 | 1 | - | - | 1 | - | - | - | 
Abandonned
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | 
| Box 2 | 6 | 3 | - | 3 | - | - | - | 
| Box 1 | 1 | 1 | - | - | - | - | - |