3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: Clear
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
K J Lihaba | 6 | - | x | 3 | x | - | x | 3 | - | x |
Calvin Habib | 6 | 1 | - | - | x | x | 2 | x | x | 3 |
S'manga Khumalo | 6 | x | 3 | x | x | x | 3 | x | - | - |
Gavin Lerena | 6 | 3 | 2 | - | - | x | 1 | x | - | - |
J R Syster | 5 | 2 | x | - | 3 | x | x | x | x | x |
Craig Zackey | 4 | - | - | x | 1 | x | - | x | 3 | x |
N Nastili | 3 | x | - | x | - | 1 | x | 2 | x | x |
M Mbuto | 3 | x | x | - | x | 3 | x | - | x | x |
J Gates | 2 | x | x | 2 | x | x | x | x | x | x |
K Matsunyane | 2 | x | x | x | x | x | - | x | 2 | x |
Brevan Plaatjies | 2 | x | x | - | x | 2 | - | - | x | x |
J Penny | 2 | x | x | x | 2 | x | x | x | x | x |
Muzi Yeni | 2 | x | x | x | x | x | - | x | - | 2 |
G Samo-Burthia | 2 | x | x | - | x | - | x | 1 | x | 1 |
M K Katjedi | 1 | x | 1 | - | - | x | - | x | - | x |
P Mxoli | 1 | x | x | 1 | x | x | - | x | - | - |
Raymond Danielson | 1 | - | x | x | x | x | - | x | 1 | - |
Most Points - Gavin Lerena vs K J Lihaba
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
Gavin Lerena | 6 | 3 | 2 | - | - | x | 1 | x | - | - |
K J Lihaba | 6 | - | x | 3 | x | - | x | 3 | - | x |
Most Points - Craig Zackey vs S'manga Khumalo
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
S'manga Khumalo | 6 | x | 3 | x | x | x | 3 | x | - | - |
Craig Zackey | 4 | - | - | x | 1 | x | - | x | 3 | x |
Most Points - Gavin Lerena vs S'manga Khumalo
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
Gavin Lerena | 6 | 3 | 2 | - | - | x | 1 | x | - | - |
S'manga Khumalo | 6 | x | 3 | x | x | x | 3 | x | - | - |