3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Chelsea Baker | 6 | x | 3 | 3 | x | x | x | - | x |
Taylor Marshall | 5 | x | x | x | x | 2 | x | 3 | x |
Bailey Wheeler | 4 | 2 | x | - | x | x | - | x | 2 |
Ryan Maloney | 3 | 3 | x | x | x | x | x | x | x |
Courtney Bellamy | 3 | x | x | x | x | x | 3 | - | - |
Angela Jones | 3 | 1 | x | 2 | - | x | - | - | x |
Danny Peisley | 3 | x | x | x | x | x | x | x | 3 |
Jake Bayliss | 3 | x | x | x | x | 3 | - | x | - |
Karl Zechner | 3 | x | - | - | 3 | x | x | - | - |
Brandon Lerena | 2 | x | x | x | x | x | x | 2 | x |
Corey Sutherland | 2 | x | x | x | - | - | 2 | - | - |
Montana Philpot | 2 | x | x | x | 2 | x | - | x | x |
Rob Thorburn | 2 | x | 2 | x | x | x | x | x | x |
Jackson Murphy | 1 | x | x | - | x | x | x | 1 | x |
Luke P Dempsey | 1 | - | - | - | 1 | x | x | - | x |
Olivia Webb | 1 | - | - | x | x | x | x | x | 1 |
Andrew Mallyon | 1 | x | 1 | x | - | - | x | x | - |
Hannah Richardson | 1 | x | x | x | x | x | 1 | x | x |
Dale Smith | 1 | - | x | x | x | 1 | x | x | x |
Tiffani Brooker | 1 | - | - | 1 | x | x | - | - | - |
Most Points - Ryan Maloney vs Andrew Mallyon
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Ryan Maloney | 3 | 3 | x | x | x | x | x | x | x |
Andrew Mallyon | 1 | x | 1 | x | - | - | x | x | - |
Most Points - Ben Thompson vs Bailey Wheeler
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Bailey Wheeler | 4 | 2 | x | - | x | x | - | x | 2 |
Most Points - Chelsea Baker vs Courtney Bellamy
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Chelsea Baker | 6 | x | 3 | 3 | x | x | x | - | x |
Courtney Bellamy | 3 | x | x | x | x | x | 3 | - | - |
Most Points - Chelsea Baker vs Jake Bayliss
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Chelsea Baker | 6 | x | 3 | 3 | x | x | x | - | x |
Jake Bayliss | 3 | x | x | x | x | 3 | - | x | - |