3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: OCAST
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Jasper Franklin | 8 | 3 | x | x | x | 3 | - | - | 2 |
Jaden Lloyd | 7 | - | 1 | 2 | 3 | x | x | 1 | - |
Brandon Lerena | 4 | x | 3 | - | - | - | x | - | 1 |
Jai Williams | 4 | 2 | - | x | - | x | - | 2 | x |
Karl Zechner | 3 | x | - | 3 | - | - | - | - | - |
Dylan Turner | 3 | - | - | - | 2 | 1 | x | - | - |
Anthony Allen | 3 | x | - | - | x | - | 3 | - | - |
Micheal Hellyer | 3 | - | - | x | 1 | 2 | x | - | - |
Olivia Webb | 3 | - | x | x | x | - | x | 3 | x |
Siobhan Rutledge | 3 | - | - | x | x | x | x | - | 3 |
Dan McGillivray | 2 | - | - | x | x | x | 2 | x | x |
Yvette Lewis | 2 | x | 2 | x | - | x | x | x | x |
Jackson Morris | 1 | 1 | x | x | x | x | x | x | x |
Dale Smith | 1 | x | x | x | - | x | 1 | x | - |
Ryan Wiggins | 1 | x | x | 1 | x | - | x | x | - |
Most Points - Karl Zechner vs Jasper Franklin
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Jasper Franklin | 8 | 3 | x | x | x | 3 | - | - | 2 |
Karl Zechner | 3 | x | - | 3 | - | - | - | - | - |
Most Points - Micheal Hellyer vs Olivia Webb
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Micheal Hellyer | 3 | - | - | x | 1 | 2 | x | - | - |
Olivia Webb | 3 | - | x | x | x | - | x | 3 | x |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
John Smerdon | 6 | 3 | x | x | - | 3 | x | x | x |
Tony Gollan | 4 | x | x | x | x | x | 1 | - | x |
Sharryn Livingstone | 3 | x | x | x | x | x | x | 3 | x |
Chris & Corey Munce | 3 | - | - | x | x | x | x | x | 3 |
Adam Campton | 3 | x | - | 3 | - | - | - | - | - |
Olivia Cairns | 3 | x | 3 | x | x | x | x | x | x |
Matthew Hoysted | 3 | x | x | x | 3 | x | x | x | x |
Marcus Wilson | 3 | 1 | 2 | x | x | x | x | x | x |
Phil Bobic | 2 | - | x | x | x | x | 2 | x | x |
Les Kelly | 2 | x | x | x | x | x | x | 2 | x |
Matthew Dunn | 2 | x | x | x | 2 | - | x | x | - |
Jason Patton | 2 | 2 | x | x | x | x | x | x | - |
Natalie McCall | 2 | x | x | x | x | x | x | x | 2 |
Stephen McLean | 2 | x | x | 2 | x | x | x | x | x |
Annabel & Rob Archibald | 2 | x | x | x | x | 2 | x | x | x |
Jay Bellamy | 1 | x | x | x | x | 1 | x | - | - |
Helen Page | 1 | x | - | x | 1 | x | x | x | x |
Chris Waller | 1 | - | - | x | - | x | x | x | 1 |
Bevan Laming | 1 | x | 1 | x | x | x | x | x | x |
Stephen Lee | 1 | x | x | 1 | x | x | x | x | x |
Toby Edmonds | 1 | x | x | x | x | x | x | 1 | x |
Trainer Most Wins - Adam Campton vs Matthew Dunn
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Adam Campton | 3 | x | - | 3 | - | - | - | - | - |
Matthew Dunn | 2 | x | x | x | 2 | - | x | x | - |