3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
Box 1 | 0 | 12 | ||||||||||||
Box 2 | 0 | 12 | ||||||||||||
Box 3 | 0 | 11 | ||||||||||||
Box 4 | 0 | 12 | ||||||||||||
Box 5 | 0 | 10 | ||||||||||||
Box 6 | 0 | 12 | ||||||||||||
Box 7 | 0 | 10 | ||||||||||||
Box 8 | 0 | 12 |
Most Points - Box 2 vs Box 1
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
Box 1 | 0 | 12 | ||||||||||||
Box 2 | 0 | 12 |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
Allan Woods | 0 | 6 | ||||||||||||
Ashley Byrnes | 0 | 2 | ||||||||||||
Betty Keene | 0 | 2 | ||||||||||||
Carrie Edwards | 0 | 3 | ||||||||||||
Charlie Lamb | 0 | 3 | ||||||||||||
Dale Leard | 0 | 2 | ||||||||||||
Dale Wright | 0 | 2 | ||||||||||||
Deborah Roach | 0 | 4 | ||||||||||||
Geoffrey Stackman | 0 | 4 | ||||||||||||
Janine Gorton | 0 | 3 | ||||||||||||
John Edwards | 0 | 3 | ||||||||||||
Joseph McFadyen | 0 | 2 | ||||||||||||
Leeanne Goodwin | 0 | 7 | ||||||||||||
Lindsay Davis | 0 | 2 | ||||||||||||
Michelle Johnson | 0 | 2 | ||||||||||||
Noelene Holloway | 0 | 4 | ||||||||||||
Peter Neilson | 0 | 6 | ||||||||||||
Robert Vines Jnr | 0 | 2 | ||||||||||||
Ronald Bell | 0 | 6 | ||||||||||||
Sarah Fellowes | 0 | 2 | ||||||||||||
Sharon Grey | 0 | 3 | ||||||||||||
Thomas Roche | 0 | 3 |
Trainer Most Wins - Leeanne Goodwin vs Allan Woods
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
Allan Woods | 0 | 6 | ||||||||||||
Leeanne Goodwin | 0 | 7 |