3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
Box 1 | 0 | 12 | ||||||||||||
Box 2 | 0 | 11 | ||||||||||||
Box 3 | 0 | 11 | ||||||||||||
Box 4 | 0 | 12 | ||||||||||||
Box 5 | 0 | 11 | ||||||||||||
Box 6 | 0 | 11 | ||||||||||||
Box 7 | 0 | 12 | ||||||||||||
Box 8 | 0 | 11 |
Most Points - Box 3 vs Box 4
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
Box 3 | 0 | 11 | ||||||||||||
Box 4 | 0 | 12 |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
Casey Dargusch | 0 | 2 | ||||||||||||
Chris Broadrick | 0 | 2 | ||||||||||||
Cynthia Elson | 0 | 5 | ||||||||||||
Gary Keep | 0 | 4 | ||||||||||||
Jemma Daley | 0 | 8 | ||||||||||||
John Catton | 0 | 2 | ||||||||||||
Julius Perrett | 0 | 2 | ||||||||||||
Karen Ulrick | 0 | 2 | ||||||||||||
Kerry Hoggan | 0 | 4 | ||||||||||||
Kristy Deicmanis | 0 | 3 | ||||||||||||
Les Lewis | 0 | 2 | ||||||||||||
Nicole Connell | 0 | 2 | ||||||||||||
Peter Carleton | 0 | 3 | ||||||||||||
R L Evans | 0 | 6 | ||||||||||||
Reg Hazelgrove | 0 | 3 | ||||||||||||
Robert Essex | 0 | 6 | ||||||||||||
Sandra Hunt | 0 | 4 | ||||||||||||
Tarquin Neal | 0 | 2 | ||||||||||||
Warren Nicholls | 0 | 2 |
Trainer Most Wins - Jemma Daley vs R L Evans
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
Jemma Daley | 0 | 8 | ||||||||||||
R L Evans | 0 | 6 |