3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
Box 1 | 0 | 12 | ||||||||||||
Box 2 | 0 | 11 | ||||||||||||
Box 3 | 0 | 11 | ||||||||||||
Box 4 | 0 | 12 | ||||||||||||
Box 6 | 0 | 10 | ||||||||||||
Box 7 | 0 | 12 | ||||||||||||
Box 8 | 0 | 12 |
Most Points - Box 8 vs Box 4
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
Box 4 | 0 | 12 | ||||||||||||
Box 8 | 0 | 12 |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
Brett MacKie | 0 | 4 | ||||||||||||
Danielle Smith | 0 | 2 | ||||||||||||
Dawn Johnston | 0 | 2 | ||||||||||||
Donald Rhodes | 0 | 3 | ||||||||||||
Garry Johnson | 0 | 3 | ||||||||||||
Jacqueline Berry | 0 | 2 | ||||||||||||
Jason Thompson | 0 | 4 | ||||||||||||
Kerrie White | 0 | 2 | ||||||||||||
Maria Barber | 0 | 2 | ||||||||||||
Matthew Lanigan | 0 | 3 | ||||||||||||
Michelle Nolan | 0 | 2 | ||||||||||||
Ned McDonald | 0 | 2 | ||||||||||||
Paul Jones | 0 | 2 | ||||||||||||
Peter Handley | 0 | 3 | ||||||||||||
Sharon-Lee Chignell | 0 | 2 | ||||||||||||
Taylor Thornton | 0 | 2 | ||||||||||||
Vicki Wisener | 0 | 2 |
Trainer Most Wins - Jason Thompson vs Brett MacKie
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
Brett MacKie | 0 | 4 | ||||||||||||
Jason Thompson | 0 | 4 |