3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
James McDonald | 9 | x | x | 1 | 1 | - | 1 | - | 3 | 3 | - |
Zac Lloyd | 8 | x | 2 | - | 3 | - | - | - | - | x | 3 |
Tommy Berry | 8 | - | 3 | - | 2 | - | 3 | x | - | - | x |
Tyler Schiller | 7 | x | x | 3 | x | 2 | x | - | x | 2 | - |
Kerrin McEvoy | 5 | x | - | - | - | 3 | x | - | - | - | 2 |
Nash Rawiller | 4 | 2 | - | - | - | - | - | x | 2 | x | x |
Josh Parr | 4 | x | - | 2 | - | - | x | 2 | x | x | x |
Alysha Collett | 3 | - | x | x | - | x | - | 3 | x | x | x |
Rachel King | 3 | 3 | x | x | - | - | - | - | x | x | - |
Chad Schofield | 3 | 1 | 1 | x | x | - | - | - | 1 | - | x |
Dylan Gibbons | 2 | x | - | x | - | - | 2 | x | x | x | - |
Ethan Brown | 1 | x | x | - | - | 1 | - | - | - | x | x |
Tim Clark | 1 | x | x | - | - | - | - | - | - | 1 | - |
Braith Nock | 1 | - | - | x | - | x | x | x | x | - | 1 |
Andrew Adkins | 1 | x | x | x | x | x | x | 1 | x | x | - |
Most Points - James McDonald vs Tim Clark
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
James McDonald | 9 | x | x | 1 | 1 | - | 1 | - | 3 | 3 | - |
Tim Clark | 1 | x | x | - | - | - | - | - | - | 1 | - |
Most Points - Zac Lloyd vs Kerrin McEvoy
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Zac Lloyd | 8 | x | 2 | - | 3 | - | - | - | - | x | 3 |
Kerrin McEvoy | 5 | x | - | - | - | 3 | x | - | - | - | 2 |
Most Points - Jason Collett vs Tommy Berry
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Tommy Berry | 8 | - | 3 | - | 2 | - | 3 | x | - | - | x |
Most Points - James McDonald vs Tommy Berry
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
James McDonald | 9 | x | x | 1 | 1 | - | 1 | - | 3 | 3 | - |
Tommy Berry | 8 | - | 3 | - | 2 | - | 3 | x | - | - | x |
Most Points - Tyler Schiller vs Zac Lloyd
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Zac Lloyd | 8 | x | 2 | - | 3 | - | - | - | - | x | 3 |
Tyler Schiller | 7 | x | x | 3 | x | 2 | x | - | x | 2 | - |
Most Points - James McDonald vs Tyler Schiller
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
James McDonald | 9 | x | x | 1 | 1 | - | 1 | - | 3 | 3 | - |
Tyler Schiller | 7 | x | x | 3 | x | 2 | x | - | x | 2 | - |
Trainer Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Chris Waller | 15 | x | x | - | - | 3 | - | - | 3 | 3 | 2 |
Annabel & Rob Archibald | 7 | x | x | x | - | - | 1 | 2 | x | - | 3 |
M, W & J Hawkes | 5 | x | x | 3 | x | x | x | x | x | 2 | - |
John O'Shea & Tom Charlton | 4 | x | x | - | 1 | - | 2 | x | x | x | 1 |
John P Thompson | 3 | - | x | x | x | x | - | 3 | x | x | x |
Peter Snowden | 2 | x | x | 2 | - | - | x | x | x | x | x |
Bjorn Baker | 1 | x | x | 1 | - | - | - | x | x | x | - |
Danny Williams | 1 | x | 1 | x | x | x | x | x | x | x | x |
Joseph Pride | 1 | x | x | x | - | x | x | - | 1 | - | x |
Gary Portelli | 0 | x | x | x | x | x | - | - | x | x | x |
Gregory McFarlane | 0 | - | x | x | - | x | x | x | x | x | x |
Gai Waterhouse & Adrian Bott | 0 | x | x | - | - | - | x | - | - | x | - |
John Sargent | 0 | - | x | x | - | x | - | x | x | x | x |
Denim Wynen | 0 | - | x | x | x | x | x | x | x | x | - |
Kerry Parker | 0 | - | x | x | - | - | x | x | x | x | x |
Ciaron Maher | 0 | x | x | - | x | x | x | - | - | x | x |
Nathan Doyle | 0 | x | x | - | - | x | x | x | x | - | - |
Brad Widdup | 0 | - | x | x | x | x | x | x | x | - | x |
Trainer Most Wins - Chris Waller vs Gai Waterhouse & Adrian Bott
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Chris Waller | 15 | x | x | - | - | 1 | - | - | 3 | 3 | 2 |