| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 2 | 11 | 2 | 3 | - | - | 1 | - | - | - | 2 | - | 3 |
| Box 4 | 11 | 3 | 1 | 3 | - | - | 1 | - | - | - | 3 | - |
| Box 7 | 11 | - | - | - | 2 | - | 3 | 1 | 1 | 3 | 1 | - |
| Box 8 | 10 | - | - | - | 3 | 3 | - | - | 2 | - | - | 2 |
| Box 1 | 8 | 1 | 2 | - | - | 2 | - | 3 | - | - | - | - |
| Box 5 | 7 | - | - | 1 | 1 | - | - | 2 | 3 | - | - | - |
| Box 3 | 4 | - | - | - | - | - | 2 | - | - | 1 | - | 1 |
| Box 6 | 4 | - | - | 2 | - | - | - | - | - | - | 2 | - |
Most Points - Box 7 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 7 | 11 | - | - | - | 2 | - | 3 | 1 | 1 | 3 | 1 | - |
| Box 8 | 10 | - | - | - | 3 | 3 | - | - | 2 | - | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Julie King | 11 | x | x | x | 1 | 2 | x | x | x | 3 | 2 | x |
| Garry Geary | 8 | 1 | x | 2 | x | - | - | 3 | - | x | x | 2 |
| Frederick Swain | 4 | x | x | 3 | x | x | x | x | x | x | x | x |
| Evelyn Harris | 3 | x | x | x | x | x | - | - | 2 | - | - | - |
| Francis Hancock | 3 | 3 | x | x | x | x | x | - | x | x | x | x |
| Robert Alchin | 3 | x | x | x | x | 3 | x | x | - | - | x | x |
| Stephen Keep | 3 | x | 3 | x | x | x | - | - | - | - | - | x |
| Albert Zarb | 3 | x | x | x | x | x | 3 | x | x | x | x | x |
| Shane Staples | 3 | x | x | x | x | x | x | x | 3 | x | - | x |
| Douglas King | 2 | x | x | x | x | x | x | 2 | x | x | - | x |
| Terry Duncan | 2 | x | 2 | x | x | x | x | x | x | x | x | x |
| Mark Knowles | 2 | x | x | - | x | x | 2 | x | x | x | - | x |
| Russell Milham | 2 | x | - | - | 2 | x | x | x | x | x | x | x |
| Jacqueline Davis | 1 | x | x | - | x | x | 1 | - | - | - | x | x |
| Mark Moroney | 1 | - | x | x | x | x | x | x | x | 1 | x | x |
| Jonathan Childs | 1 | x | x | x | - | 1 | - | x | x | - | x | x |
| Gary Smith | 1 | - | x | x | x | x | x | x | x | x | x | 1 |
| Denise Hall | 1 | x | 1 | x | x | x | - | x | x | x | x | x |
Trainer Most Wins - Julie King vs Evelyn Harris
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Julie King | 11 | x | x | x | 3 | 2 | x | x | x | 3 | 2 | x |
| Evelyn Harris | 3 | x | x | x | x | x | - | - | 2 | - | - | - |