| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| Box 2 | 14 | 3 | - | - | 1 | - | - | 2 | 2 | - | 2 | - | 1 | 3 |
| Box 5 | 14 | - | 2 | - | - | 2 | 2 | - | - | - | - | 3 | 3 | 2 |
| Box 8 | 10 | - | - | - | 3 | 3 | 3 | - | - | 1 | - | - | - | - |
| Box 1 | 9 | - | 1 | 3 | - | - | - | - | - | - | 3 | - | 2 | - |
| Box 3 | 9 | 2 | - | 2 | - | 1 | - | - | 3 | - | 1 | - | - | - |
| Box 6 | 8 | 1 | - | 1 | - | - | - | 1 | - | 2 | - | 2 | - | 1 |
| Box 4 | 7 | - | - | - | 2 | - | - | - | 1 | 3 | - | 1 | - | - |
| Box 7 | 7 | - | 3 | - | - | - | 1 | 3 | - | - | - | - | - | - |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| Box 2 | 14 | 3 | - | - | 1 | - | - | 2 | 2 | - | 2 | - | 1 | 3 |
| Box 1 | 9 | - | 1 | 3 | - | - | - | - | - | - | 3 | - | 2 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| Kylie Norton | 5 | x | x | x | - | x | - | x | 2 | x | x | x | x | 3 |
| James Shaw | 4 | 3 | x | x | x | x | - | x | x | - | x | x | x | 1 |
| Ava Torr | 4 | 1 | 1 | 2 | x | x | x | x | x | x | x | x | x | x |
| Briana Robertson Leech | 4 | x | 3 | x | x | - | x | x | x | x | 1 | x | x | x |
| Debbie Bewley | 4 | x | 2 | x | x | x | x | x | - | x | x | x | 2 | x |
| Jennifer Thorpe | 4 | 2 | x | x | 2 | x | x | x | x | x | x | x | x | x |
| Jye Formosa | 3 | x | x | x | x | x | x | x | x | x | 3 | x | x | x |
| Grant Hammerstein | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x | x |
| Simone Fisher | 3 | x | x | x | x | x | 3 | x | x | - | - | x | x | x |
| Jane Hooke | 3 | x | x | x | x | - | x | x | x | 3 | x | x | x | x |
| Paul Ellis | 3 | x | x | x | x | 3 | x | x | x | x | x | x | x | x |
| Noel Walsh | 3 | x | x | 3 | x | x | x | x | x | x | x | x | - | - |
| Mark McClelland | 3 | x | x | x | x | x | x | 2 | 1 | x | x | x | x | x |
| Julie Priest | 3 | x | x | x | x | x | x | x | 3 | x | x | x | x | x |
| Aaron Debattista | 3 | x | x | x | 3 | x | x | x | x | x | x | x | x | x |
| Samuel Webb | 3 | x | x | x | x | x | x | x | x | x | x | 3 | x | x |
| Chananchida Sriboon | 3 | x | x | x | x | x | x | x | x | x | x | x | 3 | x |
| Maria Lingard | 2 | x | x | x | x | - | x | x | x | x | x | 2 | x | x |
| Shane Drummond | 2 | x | x | x | x | x | x | x | x | 2 | x | x | x | x |
| Paul May | 2 | x | x | x | x | x | x | x | x | x | - | x | x | 2 |
| Nathan McKay | 2 | x | x | x | x | x | 2 | x | x | - | - | x | x | x |
| Jordan Formosa | 2 | x | x | x | x | 2 | x | x | x | x | x | x | x | x |
| Gary Edwards | 2 | x | - | x | x | x | x | x | x | x | 2 | x | x | x |
| Matthew Edwards | 1 | x | x | x | x | x | x | x | x | x | x | 1 | x | x |
| Ken Hunt | 1 | x | x | x | x | 1 | x | x | x | x | x | x | x | x |
| Scott Millard | 1 | - | - | - | x | x | x | 1 | x | x | x | x | x | x |
| Julie Chilcott | 1 | x | x | x | 1 | x | x | x | x | x | x | x | - | x |
| Geoffrey Williamson | 1 | x | x | x | x | x | x | x | x | 1 | x | x | x | x |
| Skye Webb | 1 | x | x | x | x | x | x | x | x | - | x | x | 1 | x |
| Steven Hanning | 1 | x | x | x | x | x | 1 | x | x | x | x | - | x | x |
| Thomas Boehmke | 1 | x | x | 1 | x | x | - | x | x | x | - | x | x | - |
Trainer Most Wins - James Shaw vs Scott Millard
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| James Shaw | 4 | 3 | x | x | x | x | - | x | x | - | x | x | x | 1 |
| Scott Millard | 1 | - | - | - | x | x | x | 1 | x | x | x | x | x | x |