| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 2 | 16 | 3 | - | 3 | 1 | 1 | - | - | - | 2 | 3 | 3 | - | - | - |
| Box 8 | 16 | - | 1 | - | - | 3 | - | 3 | 1 | - | 1 | 2 | 2 | 3 | - |
| Box 3 | 15 | - | 2 | - | - | 2 | 2 | - | 2 | 3 | - | - | 3 | 1 | - |
| Box 1 | 11 | 1 | - | 2 | 2 | - | - | 2 | 3 | 1 | - | - | - | - | - |
| Box 7 | 11 | 2 | 3 | - | - | - | - | 1 | - | - | 2 | - | - | 2 | 1 |
| Box 5 | 9 | - | - | 1 | 3 | - | 3 | - | - | - | - | - | - | - | 2 |
| Box 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Box 6 | 3 | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - |
Most Points - Box 2 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 2 | 16 | 3 | - | 3 | 1 | 1 | - | - | - | 2 | 3 | 3 | - | - | - |
| Box 1 | 11 | 1 | - | 2 | 2 | - | - | 2 | 3 | 1 | - | - | - | - | - |
Most Points - Box 2 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 2 | 16 | 3 | - | 3 | 1 | 1 | - | - | - | 2 | 3 | 3 | - | - | - |
| Box 8 | 16 | - | 1 | - | - | 3 | - | 3 | 1 | - | 1 | 2 | 2 | 3 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Thomas Dailly | 12 | 2 | 1 | x | x | x | - | x | - | 3 | x | x | x | x | x |
| Mark Delbridge | 5 | x | x | 2 | x | x | x | x | 1 | - | x | - | 2 | x | x |
| Correy Grenfell | 4 | x | x | x | 3 | x | x | x | x | - | x | x | 1 | x | x |
| William Donlon | 4 | x | x | x | x | 3 | x | x | x | x | x | 1 | x | x | x |
| Jason Thompson | 4 | x | x | x | x | x | x | x | 2 | 2 | x | x | x | x | x |
| Clint Capuano | 3 | x | x | 3 | - | x | x | x | x | x | x | x | x | x | x |
| Anthony Azzopardi | 3 | x | x | x | x | - | x | x | 3 | x | x | x | x | x | x |
| Donna Knight | 3 | x | x | x | x | x | x | x | x | x | x | x | x | 3 | x |
| Paul Cusack | 3 | x | x | x | x | 2 | 1 | x | x | x | x | x | x | x | x |
| Tammy Kennedy Harris | 2 | x | x | x | x | x | x | x | x | 1 | 1 | x | x | x | x |
| David Geall | 2 | x | 2 | x | x | x | x | x | x | x | - | x | x | x | x |
| Daryl Brennan | 1 | 1 | x | x | x | x | x | x | x | - | x | - | x | x | x |
| Dita Mitchell | 1 | x | x | x | 1 | x | x | x | x | x | x | x | x | x | - |
| Dawn Trickey | 1 | x | x | 1 | x | x | x | x | x | x | - | x | x | x | x |
Trainer Most Wins - Mark Delbridge vs Thomas Dailly
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Thomas Dailly | 12 | 3 | 3 | x | x | x | - | x | - | 3 | x | x | x | x | x |
| Mark Delbridge | 5 | x | x | 2 | x | x | x | x | 1 | - | x | - | 2 | x | x |