| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: SHWRY
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 13 | 2 | - | - | - | - | 2 | 1 | 2 | 1 | 2 | 2 | 1 |
| Box 5 | 13 | - | - | 3 | 1 | 3 | 3 | - | - | - | 3 | - | - |
| Box 2 | 10 | - | 3 | 2 | - | 2 | - | 3 | - | - | - | - | - |
| Box 4 | 10 | 3 | - | - | 3 | 1 | - | - | 1 | 2 | - | - | - |
| Box 7 | 9 | - | - | - | - | - | 1 | - | 3 | - | - | 3 | 2 |
| Box 3 | 8 | 1 | 2 | 1 | - | - | - | - | - | - | - | 1 | 3 |
| Box 6 | 6 | - | 1 | - | 2 | - | - | 2 | - | - | 1 | - | - |
| Box 8 | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 13 | 2 | - | - | - | - | 2 | 1 | 2 | 1 | 2 | 2 | 1 |
| Box 8 | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - |
Most Points - Box 5 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 13 | 2 | - | - | - | - | 2 | 1 | 2 | 1 | 2 | 2 | 1 |
| Box 5 | 13 | - | - | 3 | 1 | 3 | 3 | - | - | - | 3 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Shayne Williams | 9 | 3 | x | x | x | - | - | x | x | 3 | x | 3 | x |
| Enzo Crudeli | 6 | x | x | x | - | 1 | 2 | x | 2 | x | 1 | x | x |
| Glen Currie | 5 | x | 1 | x | x | x | x | x | 1 | x | x | x | 3 |
| Michael Johnston | 4 | x | x | x | x | x | - | 1 | x | - | 3 | x | x |
| Lexia Isaac | 4 | x | - | - | x | x | x | - | 3 | 1 | x | x | x |
| Corey White | 4 | - | x | x | 3 | - | x | x | x | x | x | x | x |
| Trevor Augustin | 4 | x | x | 3 | x | x | x | x | x | x | x | 1 | x |
| Joseph Dailly | 4 | x | x | x | - | 2 | - | x | x | x | 2 | x | x |
| Kellie Buckwell | 4 | x | - | 1 | x | x | 1 | x | - | x | - | x | 2 |
| Daniel Beamish | 3 | x | 3 | - | x | x | x | x | x | - | - | - | x |
| Pete Brown | 3 | x | x | 2 | x | x | x | x | x | x | x | x | 1 |
| Christopher Halse | 3 | x | x | x | - | x | x | 3 | x | x | x | x | x |
| Kody Charles | 2 | 2 | x | x | - | x | x | x | x | x | x | x | x |
| Melissa Polinelli | 2 | x | 2 | x | x | x | x | x | x | x | - | x | x |
| Barry McPherson | 2 | - | x | - | x | x | x | 2 | - | x | - | x | x |
| Victoria Cook | 2 | x | x | x | x | x | x | x | x | 2 | x | - | x |
| Benjamin MacLean | 1 | 1 | x | - | x | x | x | x | x | - | x | x | x |
Trainer Most Wins - Shayne Williams vs Enzo Crudeli
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Shayne Williams | 9 | 3 | x | x | x | - | - | x | x | 3 | x | 3 | x |
| Enzo Crudeli | 6 | x | x | x | - | 1 | 2 | x | 2 | x | 1 | x | x |