| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Craig Zackey | 9 | x | 1 | - | 2 | x | 3 | - | - | 3 | - |
| Ryan Munger | 7 | 1 | 3 | x | x | - | 1 | - | 1 | 1 | - |
| Gavin Lerena | 5 | x | - | 3 | - | x | - | 2 | - | - | - |
| Keagan De Melo | 5 | 2 | 2 | x | x | - | - | 1 | - | - | x |
| Philasande Mxoli | 5 | - | x | 2 | 1 | x | 2 | x | x | - | - |
| Andrew Fortune | 4 | x | x | x | x | 1 | - | - | - | x | 3 |
| Callan Murray | 4 | x | x | x | x | 2 | - | x | 2 | - | - |
| Calvin Habib | 4 | 3 | - | 1 | x | x | - | - | x | x | - |
| Muzi Yeni | 3 | - | x | x | x | - | - | 3 | - | - | - |
| Raymond Danielson | 3 | - | x | x | x | x | x | x | 3 | - | - |
| Kabelo Matsunyane | 2 | x | x | - | x | x | x | x | - | 2 | - |
| Marco V'rensburg | 1 | x | x | x | x | x | x | - | x | - | 1 |
Most Points - Gavin Lerena vs Craig Zackey
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Craig Zackey | 9 | x | 1 | - | 2 | x | 3 | - | - | 3 | - |
| Gavin Lerena | 5 | x | - | 3 | - | x | - | 2 | - | - | - |
Most Points - Ryan Munger vs Keagan De Melo
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Ryan Munger | 7 | 1 | 3 | x | x | - | 1 | - | 1 | 1 | - |
| Keagan De Melo | 5 | 2 | 2 | x | x | - | - | 1 | - | - | x |
Most Points - Craig Zackey vs Ryan Munger
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Craig Zackey | 9 | x | 1 | - | 2 | x | 3 | - | - | 3 | - |
| Ryan Munger | 7 | 1 | 3 | x | x | - | 1 | - | 1 | 1 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Sean Tarry | 8 | 2 | 2 | x | x | - | 2 | - | - | - | x |
| Weiho Marwing | 6 | x | x | x | x | 3 | x | x | x | x | 3 |
| Tony Peter | 6 | x | - | 3 | x | - | - | x | x | 3 | - |
| Mike Mathew De Kock | 6 | x | x | x | x | x | 1 | x | 3 | - | x |
| Lucky Houdalakis | 4 | x | x | - | 2 | - | - | - | - | 2 | x |
| Candice Tammy Dawson | 4 | x | - | x | x | x | - | 3 | 1 | x | - |
| Corne Spies | 4 | x | 3 | - | x | x | x | x | x | 1 | x |
| Robyn Klaasen | 3 | 3 | x | x | x | x | x | x | - | x | - |
| James Crawford | 2 | x | x | x | x | 2 | x | x | x | - | - |
| Paul Matchett | 2 | - | x | 2 | x | x | x | x | x | x | x |
| Robbie Sage | 2 | x | x | x | x | x | x | 2 | x | - | x |
| Fabian Habib | 2 | x | x | - | - | x | x | x | x | x | 2 |
| J A Janse Van Vuuren | 1 | x | x | x | - | x | - | 1 | x | - | x |
| Clinton Binda | 1 | x | x | 1 | x | x | x | x | x | x | - |
| Brett Webber | 0 | x | x | x | x | x | x | x | x | x | - |
| Grant Maroun | 0 | x | x | x | - | - | - | x | x | x | - |
| Fanie Bronkhorst | 0 | - | x | x | x | x | x | x | x | x | - |
Trainer Most Wins - Tony Peter vs Sean Tarry
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Sean Tarry | 8 | 2 | 1 | x | x | - | 2 | - | - | - | x |
| Tony Peter | 6 | x | - | 3 | x | - | - | x | x | 3 | - |