| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Firm
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Zac Purton | 19 | 3 | 3 | x | 2 | 3 | 3 | - | 3 | - | 2 | - |
| Hugh Bowman | 8 | x | - | x | - | x | 2 | 1 | - | 2 | 3 | - |
| Harry Bentley | 6 | x | x | 3 | 1 | x | - | x | - | x | - | 2 |
| Matthew Poon | 5 | 2 | x | - | - | x | - | x | x | x | - | 3 |
| Luke Ferraris | 5 | x | 2 | x | - | - | - | 3 | x | - | - | x |
| Lyle Hewitson | 4 | x | - | 2 | - | 2 | x | - | x | - | - | - |
| Andrea Atzeni | 3 | - | - | x | 3 | x | - | - | - | - | - | - |
| Derek Leung | 3 | x | - | - | x | - | - | x | x | 3 | x | x |
| Maxime Guyon | 3 | - | - | x | x | - | 1 | x | - | 1 | 1 | - |
| Karis Teetan | 3 | - | 1 | - | - | - | - | 2 | x | - | - | - |
| Alex Badel | 2 | - | x | x | - | - | - | - | 2 | - | x | x |
| Jerry Chau | 1 | 1 | - | - | x | - | x | x | - | - | x | x |
| Matthew Chadwick | 1 | - | x | - | x | x | x | - | 1 | - | x | - |
| James Orman | 1 | - | x | 1 | - | - | - | - | x | - | - | x |
| H T Mo | 1 | - | x | x | x | x | x | x | - | x | x | 1 |
| Brenton Avdulla | 1 | x | - | x | x | 1 | x | x | - | - | x | - |
Most Points - Zac Purton vs Hugh Bowman
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Zac Purton | 19 | 3 | 3 | x | 2 | 3 | 3 | - | 3 | - | 2 | - |
| Hugh Bowman | 8 | x | - | x | - | x | 2 | 1 | - | 2 | 3 | - |
Most Points - Maxime Guyon vs Andrea Atzeni
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Andrea Atzeni | 3 | - | - | x | 3 | x | - | - | - | - | - | - |
| Maxime Guyon | 3 | - | - | x | x | - | 1 | x | - | 1 | 1 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Mark Newnham | 12 | x | 2 | 1 | - | x | x | - | 1 | - | 3 | 3 |
| P F Yiu | 6 | 3 | x | x | x | x | 1 | 2 | - | - | - | - |
| F C Lor | 6 | - | - | x | x | x | x | x | - | 3 | 1 | 2 |
| David Hall | 5 | 2 | x | - | 3 | - | - | x | x | x | x | - |
| David Eustace | 4 | 1 | - | - | - | - | - | 3 | x | - | - | - |
| W Y So | 4 | - | x | 3 | 1 | - | - | - | x | - | x | - |
| A S Cruz | 4 | x | - | x | x | - | - | x | - | 2 | 2 | - |
| D Whyte | 3 | - | - | - | - | 2 | x | 1 | x | x | x | - |
| Pierre Ng | 3 | - | 3 | x | - | x | - | - | - | - | - | x |
| Danny Shum | 3 | x | x | 2 | x | x | - | - | x | - | x | 1 |
| John Size | 3 | x | - | x | 2 | 1 | x | - | - | - | - | x |
| K H Ting | 3 | - | x | x | x | - | x | x | 3 | x | x | x |
| David A Hayes | 3 | x | x | x | - | - | 3 | x | - | - | - | - |
| Manfred Man | 3 | x | x | x | - | 3 | - | - | x | x | x | - |
| Caspar Fownes | 2 | x | x | x | - | - | 2 | - | - | - | x | x |
| Y S Tsui | 1 | - | x | x | x | x | x | x | x | 1 | - | x |
| B Crawford | 1 | x | 1 | - | - | - | - | x | x | x | x | - |
| K W Lui | 0 | x | - | - | x | - | - | - | - | x | - | - |
| C H Yip | 0 | - | - | - | - | x | - | x | x | x | x | x |
| W K Mo | 0 | x | - | - | - | - | - | x | - | x | - | - |
| C W Chang | 0 | - | x | - | - | x | x | x | x | x | x | x |
| Jamie Richards | 0 | - | - | - | x | x | x | - | x | x | x | x |
Trainer Most Wins - Mark Newnham vs John Size
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Mark Newnham | 12 | x | 2 | 1 | - | x | x | - | 1 | - | 3 | 3 |
| John Size | 3 | x | - | x | 2 | 1 | x | - | - | - | - | x |