| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 6 | 15 | 2 | - | 1 | 1 | 3 | 2 | - | 2 | 1 | 3 |
| Box 3 | 12 | - | - | 2 | 3 | - | - | 3 | 3 | - | 1 |
| Box 8 | 9 | - | 2 | - | - | 1 | 3 | 2 | 1 | - | - |
| Box 2 | 8 | 3 | - | 3 | - | 2 | - | - | - | - | - |
| Box 1 | 7 | - | 3 | - | - | - | - | - | - | 2 | 2 |
| Box 4 | 5 | - | 1 | - | - | - | 1 | - | - | 3 | - |
| Box 7 | 4 | 1 | - | - | 2 | - | - | 1 | - | - | - |
Most Points - Box 6 vs Box 3
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 6 | 15 | 2 | - | 1 | 1 | 3 | 2 | - | 2 | 1 | 3 |
| Box 3 | 12 | - | - | 2 | 3 | - | - | 3 | 3 | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Tony Apap | 6 | x | x | x | x | 2 | x | x | 3 | x | x |
| Tom Tzouvelis | 6 | 3 | x | 3 | x | - | x | x | x | x | x |
| John McCarthy | 5 | x | x | - | 3 | x | x | x | x | x | x |
| Tony Zammit | 4 | x | x | x | x | x | 2 | x | x | x | 2 |
| Sonja Chardon | 3 | x | x | x | x | x | x | x | x | x | 3 |
| Patrick Gainey | 3 | - | x | x | x | x | 3 | x | x | x | x |
| John Corrigan | 3 | x | x | x | - | x | x | x | x | 3 | x |
| David Sloan | 3 | x | x | x | x | x | x | 3 | x | x | x |
| Ben McCarthy | 3 | x | 3 | - | x | x | x | x | x | x | x |
| Robert Cooke | 3 | x | x | x | x | 3 | x | x | x | x | x |
| Pat Mulrine | 2 | 2 | x | x | x | x | x | x | x | x | x |
| Terry Priest | 2 | x | - | x | x | x | x | x | 2 | x | x |
| Terry Guymer | 2 | x | x | x | x | x | x | x | x | 2 | x |
| Ron Brook | 2 | x | x | x | x | x | x | 2 | x | x | x |
| Robert Giltinan | 2 | x | 2 | x | x | x | x | x | x | x | x |
| Martina Kirillidis | 2 | x | x | 2 | x | x | x | x | x | x | x |
| Reg Hazelgrove | 1 | x | 1 | x | x | x | x | x | - | - | x |
| Raymond Burman | 1 | 1 | x | - | x | x | x | x | x | x | x |
| Luke Weeding | 1 | x | x | x | x | 1 | x | x | x | x | x |
| Paul Stadnikoff | 1 | x | x | x | x | x | x | 1 | x | x | x |
| John Jeffrey | 1 | x | x | x | x | x | 1 | x | x | x | x |
| Karen Davies | 1 | x | x | x | x | x | x | x | x | x | 1 |
| Darren Johnstone | 1 | x | x | 1 | x | x | x | x | x | x | x |
| Craig Schmidt | 1 | - | x | x | 1 | x | x | x | x | x | x |
| Travis Elson | 1 | x | x | x | x | - | x | x | x | 1 | x |
Trainer Most Wins - Tom Tzouvelis vs John Corrigan
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Tom Tzouvelis | 6 | 3 | x | 3 | x | - | x | x | x | x | x |
| John Corrigan | 3 | x | x | x | - | x | x | x | x | 3 | x |