| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Andrew Fortune | 12 | - | - | 3 | 1 | 3 | 1 | 1 | - | - | 3 |
| Juan Paul V'd Merwe | 8 | x | x | 1 | - | - | - | 3 | x | 2 | 2 |
| Craig Zackey | 6 | 3 | - | - | - | 2 | x | x | - | 1 | - |
| Rene Piechulek | 5 | - | - | - | 2 | - | - | 2 | x | x | 1 |
| Oswald Noach | 4.5 | 2 | x | - | x | x | 2.5 | x | x | - | x |
| Gavin Lerena | 4 | 1 | 3 | - | - | - | x | x | x | x | - |
| Grant Van Niekerk | 4 | x | x | x | 3 | x | - | - | 1 | x | x |
| Sean Veale | 3.5 | x | 1 | - | - | x | 2.5 | - | x | - | x |
| Luyolo Mxothwa | 3 | - | - | - | - | - | - | - | - | 3 | - |
| Nichola Yuen | 3 | - | x | - | x | x | - | x | 3 | - | x |
| Gareth Wright | 2 | x | 2 | x | x | x | x | x | x | - | x |
| Richard Fourie | 2 | - | - | - | - | - | - | - | 2 | x | - |
| Sifisokuhle Bungane | 2 | x | x | 2 | x | x | x | x | - | - | x |
| Muzi Yeni | 1 | - | x | x | - | 1 | x | x | x | x | - |
Most Points - Andrew Fortune vs Juan Paul V'd Merwe
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Andrew Fortune | 12 | - | - | 3 | 1 | 3 | 1 | 1 | - | - | 3 |
| Juan Paul V'd Merwe | 8 | x | x | 1 | - | - | - | 3 | x | 2 | 2 |
Most Points - Gavin Lerena vs Craig Zackey
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Craig Zackey | 6 | 3 | - | - | - | 2 | x | x | - | 1 | - |
| Gavin Lerena | 4 | 1 | 3 | - | - | - | x | x | x | x | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Vaughan Marshall | 8.5 | 2 | 3 | - | - | - | 2.5 | - | x | - | x |
| James Crawford | 7 | x | 2 | - | - | - | - | - | x | 3 | 2 |
| Justin Snaith | 7 | - | - | 1 | - | 2 | - | 2 | x | - | 1 |
| Patrick Kruyer | 6 | x | x | 2 | - | x | 1 | 3 | x | x | - |
| Ricky Maingard | 5 | x | - | 3 | 2 | x | - | - | x | x | x |
| Des A McLachlan | 4 | x | x | x | 3 | x | - | x | 1 | x | x |
| Lucinda Woodruff | 3.5 | x | 1 | - | - | - | 2.5 | - | x | x | x |
| Glen Kotzen | 3 | - | x | x | - | - | - | - | 3 | x | x |
| Peter Muscutt | 3 | 3 | x | x | - | x | x | x | x | x | - |
| Mike Stewart | 3 | x | - | x | x | x | x | x | x | x | 3 |
| Candice Bass | 3 | x | x | x | 1 | - | x | x | - | 2 | - |
| Paul Reeves | 2 | - | x | x | x | x | x | x | 2 | x | x |
| Greg Ennion | 2 | x | x | - | x | 1 | x | x | x | 1 | x |
| Eric Sands | 0 | x | x | x | - | x | - | x | x | x | x |
| Michelle Rix | 0 | x | x | - | x | - | x | x | x | - | - |
| Piet Botha | 0 | - | - | - | x | x | x | x | - | x | x |
| Piet Elbert Steyn | 0 | - | x | x | x | x | x | x | x | - | x |
| Herman Brown | 0 | - | - | x | x | x | x | x | - | x | x |
| Dean Kannemeyer | 0 | x | x | - | - | x | x | x | - | x | - |
Trainer Most Wins - Justin Snaith vs James Crawford
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| James Crawford | 7 | x | 2 | - | - | - | - | - | x | 3 | 2 |
| Justin Snaith | 7 | - | - | 1 | - | 2 | - | 1 | x | - | 1 |