| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 6 | 15 | - | - | - | 3 | - | - | - | 3 | 1 | 2 | - | 2 | 2 | 2 |
| Box 8 | 15 | - | - | - | - | 2 | 3 | 3 | 1 | - | - | - | - | 3 | 3 |
| Box 4 | 14 | 3 | - | 1 | - | 1 | 2 | 1 | - | 3 | - | 2 | - | - | 1 |
| Box 5 | 13 | 1 | 1 | 3 | 1 | - | 1 | - | - | - | 3 | - | 3 | - | - |
| Box 2 | 11 | - | 3 | 2 | - | - | - | 2 | 2 | - | - | 1 | 1 | - | - |
| Box 7 | 7 | - | 2 | - | - | - | - | - | - | - | 1 | 3 | - | 1 | - |
| Box 1 | 5 | - | - | - | - | 3 | - | - | - | 2 | - | - | - | - | - |
| Box 3 | 4 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
Most Points - Box 8 vs Box 4
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 8 | 15 | - | - | - | - | 2 | 3 | 3 | 1 | - | - | - | - | 3 | 3 |
| Box 4 | 14 | 3 | - | 1 | - | 1 | 2 | 1 | - | 3 | - | 2 | - | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Chris Reynolds | 8 | x | x | x | x | x | x | x | x | x | x | 3 | x | x | 2 |
| Tracey Deglaitis | 5 | x | x | x | x | x | 3 | x | x | 2 | x | x | x | x | x |
| Raymond Gatt | 5 | x | x | x | x | x | x | x | 2 | 3 | x | x | x | x | x |
| Michael Bewley | 5 | x | - | x | - | x | x | x | x | x | x | x | x | 3 | x |
| Paul Pace | 3 | x | x | 3 | x | x | x | x | x | x | x | x | x | x | x |
| Chris Armstrong | 3 | x | x | x | 3 | x | x | x | x | x | x | x | x | - | x |
| Barry Reid | 3 | x | x | x | x | x | x | x | 3 | x | x | x | x | x | x |
| Debbie Goudge | 3 | x | x | x | x | x | x | x | x | x | 3 | x | x | x | x |
| Donna Knight | 3 | x | 3 | x | x | x | x | x | - | x | - | x | x | - | x |
| Peter Inguanti | 3 | x | x | x | x | 3 | x | x | x | x | x | x | x | x | x |
| Emma Scott | 3 | x | 1 | - | x | x | 2 | x | x | - | x | x | x | x | x |
| Michael Mitchell | 3 | 3 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Gary Hunt | 3 | x | x | 2 | x | x | x | x | x | x | x | x | 1 | x | x |
| Christopher Cassar | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x | x | x |
| John Mangion | 3 | x | x | x | 2 | x | x | x | x | x | x | x | x | 1 | - |
| Ian Robinson | 3 | x | x | x | x | x | x | x | x | x | x | x | 3 | x | x |
| Peter Frost | 2 | x | x | x | x | x | x | x | - | x | 2 | x | x | x | x |
| Trent Blacker | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Marcus Lloyd | 2 | x | x | - | x | x | x | x | x | x | - | x | 2 | x | x |
| George Cini | 2 | x | x | x | x | 2 | x | x | x | x | x | x | x | x | x |
| Tammy Kennedy Harris | 2 | x | x | x | x | x | x | 2 | x | x | x | x | x | x | x |
| Stephen Tabb | 2 | x | x | x | x | x | x | x | x | x | x | 2 | x | x | x |
| Rosalyn Hume | 2 | x | 2 | x | x | x | x | x | x | x | x | x | x | x | x |
| Michael Chilcott | 1 | x | x | x | x | x | - | x | x | 1 | x | x | x | x | x |
| Alfred King | 1 | x | - | 1 | x | - | x | x | x | x | x | x | - | x | x |
| Paul Cusack | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x |
| Ebony Deglaitis | 1 | x | x | x | x | 1 | x | x | - | x | x | x | - | x | x |
| Colin Bermingham | 1 | x | x | x | x | x | 1 | x | x | x | x | - | x | x | x |
| Nikita Harris | 1 | x | x | x | x | x | x | x | x | x | 1 | x | - | x | x |
| Skye Webb | 1 | x | x | x | x | x | x | - | x | x | x | x | x | x | 1 |
| Gaetano Rossin | 1 | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x |
| Jason Formosa | 1 | x | x | x | 1 | x | x | - | x | x | x | x | x | x | - |
| Andrea Gurry | 1 | x | x | x | x | x | x | x | x | x | x | 1 | x | - | x |
| Gregory Mcrae | 1 | 1 | x | x | x | x | x | x | x | x | x | x | x | - | x |
Trainer Most Wins - Raymond Gatt vs Chris Reynolds
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Chris Reynolds | 8 | x | x | x | x | x | x | x | x | x | x | 3 | x | x | 2 |
| Raymond Gatt | 5 | x | x | x | x | x | x | x | 2 | 3 | x | x | x | x | x |