| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Slow
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 2 | 9 | - | 3 | 3 | - | 3 | 5 | |||||
| Box 1 | 6 | 2 | 2 | 2 | - | - | 5 | |||||
| Box 6 | 6 | 3 | 1 | - | 2 | - | 3 | |||||
| Box 8 | 4 | - | - | 1 | 3 | - | 5 | |||||
| Box 4 | 2 | 1 | - | - | 1 | - | 5 |
Most Points - Box 1 vs Box 4
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 1 | 6 | 2 | 2 | 2 | - | - | 5 | |||||
| Box 4 | 2 | 1 | - | - | 1 | - | 5 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Tracie Price | 13 | 1 | 3 | 1 | 3 | x | 2 | |||||
| David Fennell | 3 | 2 | x | x | x | 1 | 3 | |||||
| Kevin Mugavin | 3 | x | x | x | x | 3 | 2 | |||||
| Noel Perry | 3 | x | 2 | x | 1 | - | 0 | |||||
| Tim Richards | 3 | 3 | x | - | x | - | 4 | |||||
| Richard Boehm | 2 | x | - | x | 2 | x | 0 | |||||
| Tanya Bialek | 2 | x | x | x | x | 2 | 1 |
Trainer Most Wins - Tracie Price vs Tim Richards
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Tracie Price | 13 | 1 | 3 | 1 | 3 | x | 2 | |||||
| Tim Richards | 3 | 3 | x | - | x | - | 4 |