Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 2 | 9 | 3 | - | 2 | 3 | 1 | | | | | | | | 6 |
| Box 8 | 9 | 1 | 3 | - | 2 | 3 | | | | | | | | 6 |
| Box 4 | 5 | - | 2 | 1 | - | 2 | | | | | | | | 6 |
| Box 6 | 1 | - | 1 | - | - | - | | | | | | | | 5 |
| Box 7 | 1 | - | - | - | 1 | - | | | | | | | | 7 |
| Box 1 | 0 | - | - | - | - | - | | | | | | | | 7 |
Most Points - Box 8 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 2 | 9 | 3 | - | 2 | 3 | 1 | | | | | | | | 6 |
| Box 8 | 9 | 1 | 3 | - | 2 | 3 | | | | | | | | 6 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Danielle Smith | 5 | x | x | 2 | x | x | | | | | | | | 1 |
| Sharon-Lee Chignell | 3 | x | x | x | 3 | x | | | | | | | | 1 |
| Jeffrey Chignell | 3 | 3 | x | x | x | x | | | | | | | | 1 |
| Maria Musselwhite | 3 | x | x | x | x | 3 | | | | | | | | 0 |
| Leigh Jennings | 3 | x | 3 | x | x | x | | | | | | | | 1 |
| Billy Stockdale | 2 | x | x | x | x | 2 | | | | | | | | 1 |
| Susan Northway | 2 | 1 | 1 | x | x | x | | | | | | | | 0 |
| Robert Reinke | 2 | x | x | x | 2 | x | | | | | | | | 1 |
| Emily McMahon | 2 | x | 2 | x | x | x | | | | | | | | 2 |
| Marcus McMahon | 2 | 2 | x | x | x | x | | | | | | | | 1 |
| Kathleen Fogarty | 1 | - | x | x | 1 | - | | | | | | | | 1 |
| Peter Mckenzie | 1 | x | x | x | x | 1 | | | | | | | | 1 |
| Corey Fulford | 1 | x | x | 1 | x | x | | | | | | | | 1 |
| Katharine Gorman | 0 | x | x | x | x | x | | | | | | | | 2 |
| Judith McMahon | 0 | - | x | x | - | x | | | | | | | | 3 |
| John Musselwhite | 0 | x | x | x | x | x | | | | | | | | 2 |
| Peter Fiske | 0 | x | x | x | x | x | | | | | | | | 2 |
| Christian Wilk | 0 | x | x | x | x | x | | | | | | | | 2 |
| Cheryl Morris | 0 | x | x | x | x | x | | | | | | | | 2 |
| William McMahon | 0 | x | - | x | x | x | | | | | | | | 2 |
Trainer Most Wins - William McMahon vs Judith McMahon
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Judith McMahon | 0 | - | x | x | - | x | | | | | | | | 3 |
| William McMahon | 0 | x | - | x | x | x | | | | | | | | 2 |