| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 3 | 7 | 3 | 3 | - | 1 | 10 | ||||||||||
| Box 1 | 6 | 2 | 1 | 3 | - | 10 | ||||||||||
| Box 8 | 4 | - | 2 | - | 2 | 10 | ||||||||||
| Box 2 | 3 | 1 | - | 2 | - | 10 | ||||||||||
| Box 6 | 3 | - | - | - | 3 | 10 | ||||||||||
| Box 4 | 1 | - | - | 1 | - | 10 | ||||||||||
| Box 5 | 0 | - | - | - | - | 9 | ||||||||||
| Box 7 | 0 | - | - | - | - | 10 |
Most Points - Box 1 vs Box 5
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 1 | 6 | 2 | 1 | 3 | - | 10 | ||||||||||
| Box 5 | 0 | - | - | - | - | 9 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Grant Franklin | 5 | 2 | x | x | 3 | 0 | ||||||||||
| Steve Buckley | 3 | 3 | x | - | - | 0 | ||||||||||
| Jean Druery | 3 | x | x | 1 | 2 | 5 | ||||||||||
| Karen Tribe | 2 | x | - | 2 | x | 0 | ||||||||||
| Lawrence Topping | 1 | x | 1 | - | x | 0 | ||||||||||
| R L Evans | 1 | x | - | x | 1 | 10 | ||||||||||
| John Catton | 0 | x | x | x | x | 3 | ||||||||||
| Lina Langmaid | 0 | x | x | x | x | 2 | ||||||||||
| Luke Weeding | 0 | x | x | x | x | 3 | ||||||||||
| Matty Neilson | 0 | x | x | x | x | 5 | ||||||||||
| Paul Graham | 0 | x | x | x | x | 2 | ||||||||||
| Paul Stadnikoff | 0 | - | x | x | x | 2 | ||||||||||
| David Kitchener | 0 | x | x | x | x | 2 | ||||||||||
| Reg Hazelgrove | 0 | x | x | x | x | 7 | ||||||||||
| Renald Attard | 0 | x | x | x | x | 3 | ||||||||||
| Robert Ayres | 0 | x | x | x | x | 2 | ||||||||||
| Drew Pearce | 0 | x | x | x | x | 4 | ||||||||||
| Steven Scott | 0 | x | x | x | x | 6 | ||||||||||
| Wayne Spann | 0 | x | x | x | x | 3 |
Trainer Most Wins - Steven Scott vs R L Evans
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| R L Evans | 1 | x | - | x | 1 | 10 | ||||||||||
| Steven Scott | 0 | x | x | x | x | 6 |