| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 6 | 10 | - | - | - | 2 | - | 2 | 3 | 2 | 1 | 1 | |
| Box 7 | 10 | 3 | 1 | 3 | 3 | - | - | - | - | - | 1 | |
| Box 5 | 8 | - | 2 | - | - | 3 | - | - | - | 3 | 1 | |
| Box 8 | 8 | - | 3 | - | 1 | 2 | 1 | - | 1 | - | 1 | |
| Box 1 | 6 | - | - | 1 | - | - | - | 2 | 3 | - | 1 | |
| Box 2 | 6 | 1 | - | 2 | - | 1 | - | - | - | 2 | 1 | |
| Box 3 | 6 | 2 | - | - | - | - | 3 | 1 | - | - | 1 |
Most Points - Box 1 vs Box 6
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 6 | 10 | - | - | - | 2 | - | 2 | 3 | 2 | 1 | 1 | |
| Box 1 | 6 | - | - | 1 | - | - | - | 2 | 3 | - | 1 |
Most Points - Box 6 vs Box 7
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 6 | 10 | - | - | - | 2 | - | 2 | 3 | 2 | 1 | 1 | |
| Box 7 | 10 | 3 | 1 | 3 | 3 | - | - | - | - | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Terry O'keefe | 6 | x | x | x | x | x | x | 3 | x | 3 | 0 | |
| Lynn Maney | 6 | x | x | x | - | 3 | - | x | 3 | x | 0 | |
| Michael Clayton | 5 | x | x | - | x | 2 | x | x | 1 | x | 0 | |
| Steven Kemp | 4 | 3 | x | - | x | 1 | x | x | - | - | 0 | |
| Paul Britt | 4 | 2 | - | x | 2 | x | x | x | - | x | 0 | |
| Richard Griffiths | 3 | x | x | x | x | - | 3 | x | x | x | 0 | |
| Benjamin Talbot | 3 | x | 3 | x | x | x | x | x | x | x | 0 | |
| Faye Herbert | 3 | x | x | 3 | x | x | - | x | x | - | 0 | |
| Gregory Katon | 3 | x | x | - | 3 | - | x | x | x | x | 0 | |
| Darren Wort | 2 | x | x | 2 | x | x | x | x | - | - | 1 | |
| Raymond Smith | 2 | x | 2 | x | x | - | x | x | x | x | 0 | |
| Rodney McDonald | 2 | x | x | x | x | x | x | 2 | x | x | 3 | |
| Cheryl Buick | 2 | - | x | x | - | x | x | x | x | 2 | 2 | |
| Brian Lord | 2 | 1 | x | 1 | x | x | - | x | x | x | 0 | |
| Yvonne Gee | 2 | x | x | x | 1 | x | x | x | x | 1 | 0 |
Trainer Most Wins - Lynn Maney vs Paul Britt
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Lynn Maney | 6 | x | x | x | - | 3 | - | x | 3 | x | 0 | |
| Paul Britt | 4 | 2 | - | x | 2 | x | x | x | - | x | 0 |