| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 6 | 8 | 3 | 2 | 3 | - | - | 7 | |||||||
| Box 8 | 8 | - | - | 2 | 3 | 3 | 7 | |||||||
| Box 1 | 7 | 2 | 3 | - | 2 | - | 7 | |||||||
| Box 3 | 4 | - | 1 | - | 1 | 2 | 7 | |||||||
| Box 2 | 2 | - | - | 1 | - | 1 | 7 | |||||||
| Box 5 | 1 | 1 | - | - | - | - | 7 | |||||||
| Box 4 | 0 | - | - | - | - | - | 7 | |||||||
| Box 7 | 0 | - | - | - | - | - | 7 |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 7 | 2 | 3 | - | 2 | - | 7 | |||||||
| Box 2 | 2 | - | - | 1 | - | 1 | 7 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Daniel Pell | 3 | x | 3 | x | x | x | 1 | |||||||
| Michele Berry | 3 | 3 | x | x | x | x | 0 | |||||||
| Glenn Maxwell | 3 | x | x | 3 | x | x | 0 | |||||||
| Jessica Lyons | 3 | x | x | x | x | 3 | 0 | |||||||
| Luke Harris | 3 | x | x | x | 2 | 1 | 3 | |||||||
| Carol Jackson | 2 | 2 | x | x | x | x | 0 | |||||||
| Garry George | 2 | x | x | 2 | x | x | 3 | |||||||
| Mark Delbridge | 1 | x | 1 | x | x | x | 3 | |||||||
| Michael Chilcott | 1 | x | x | x | 1 | x | 2 | |||||||
| Mark Filomeno | 1 | x | x | 1 | x | x | 0 | |||||||
| Emma Scott | 0 | - | x | x | x | x | 8 | |||||||
| Lisa Delbridge | 0 | x | x | x | x | x | 2 | |||||||
| Jane Hooke | 0 | - | x | x | x | x | 2 | |||||||
| David Geall | 0 | x | x | x | x | x | 2 | |||||||
| Robert Camilleri | 0 | x | x | - | x | x | 5 |
Trainer Most Wins - Mark Delbridge vs Emma Scott
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Mark Delbridge | 1 | x | 1 | x | x | x | 3 | |||||||
| Emma Scott | 0 | - | x | x | x | x | 8 |