| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Alysha Warren | 0 | 4 | ||||||||
| Brooke King | 0 | 4 | ||||||||
| Caitlin Jones | 0 | 5 | ||||||||
| Caitlin Tootell | 0 | 5 | ||||||||
| Campbell Rawiller | 0 | 8 | ||||||||
| Connor Murtagh | 0 | 5 | ||||||||
| Dylan Caboche | 0 | 5 | ||||||||
| Jackson Murphy | 0 | 2 | ||||||||
| Jacob Opperman | 0 | 6 | ||||||||
| Kayla Crowther | 0 | 5 | ||||||||
| Margaret Collett | 0 | 3 | ||||||||
| Melissa Julius | 0 | 5 | ||||||||
| Rochelle Milnes | 0 | 5 | ||||||||
| Sairyn Fawke | 0 | 6 | ||||||||
| Sophie Potter | 0 | 4 | ||||||||
| Stacey Metcalfe | 0 | 3 | ||||||||
| Tala Hutchinson | 0 | 4 | ||||||||
| Taylor Johnstone | 0 | 4 | ||||||||
| Todd Pannell | 0 | 6 | ||||||||
| Tom Madden | 0 | 8 | ||||||||
| Wesley Cave | 0 | 5 |
Most Points - Jacob Opperman vs Todd Pannell
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Jacob Opperman | 0 | 6 | ||||||||
| Todd Pannell | 0 | 6 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Andrew Bobbin | 0 | 6 | ||||||||
| Barry Carraill | 0 | 2 | ||||||||
| Belinda O'loughlin | 0 | 1 | ||||||||
| Bob & Kane Post | 0 | 3 | ||||||||
| Clint Marshall | 0 | 1 | ||||||||
| Craig Stewart | 0 | 5 | ||||||||
| D Kolpin & V Hutchinson | 0 | 1 | ||||||||
| Darryl Dodson | 0 | 3 | ||||||||
| David Tootell | 0 | 1 | ||||||||
| Dean Saxon | 0 | 3 | ||||||||
| Emma Hamblin | 0 | 2 | ||||||||
| Garret Lynch | 0 | 2 | ||||||||
| Gary Boyce | 0 | 1 | ||||||||
| Heather Lehmann | 0 | 1 | ||||||||
| Henry Dwyer | 0 | 3 | ||||||||
| Jamie Barry | 0 | 2 | ||||||||
| Jamie Opperman | 0 | 3 | ||||||||
| Jason Cannon | 0 | 1 | ||||||||
| Jeffrey Searle | 0 | 1 | ||||||||
| Jessica Tzaferis | 0 | 1 | ||||||||
| Joanne Mugavin | 0 | 2 | ||||||||
| John Hickmott & Carrina Riggs | 0 | 2 | ||||||||
| Judy Streets | 0 | 1 | ||||||||
| K M Elford | 0 | 1 | ||||||||
| Karen Byrnes | 0 | 1 | ||||||||
| Kristi Evans | 0 | 1 | ||||||||
| Matthew Seyers | 0 | 3 | ||||||||
| Mick Kluske | 0 | 1 | ||||||||
| Nell Carter | 0 | 1 | ||||||||
| Nicole Irwin | 0 | 4 | ||||||||
| Paul Preusker | 0 | 3 | ||||||||
| Peter Chow | 0 | 2 | ||||||||
| Richard Nicholson | 0 | 1 | ||||||||
| Sarah Rutten | 0 | 5 | ||||||||
| Scott McIntyre | 0 | 3 | ||||||||
| Shane Jackson | 0 | 6 | ||||||||
| Sharyn Ratsch | 0 | 3 | ||||||||
| Simon Gebert | 0 | 1 | ||||||||
| Simon Ryan | 0 | 3 | ||||||||
| Stephen Theodore | 0 | 1 | ||||||||
| Sue & Jason Jaensch | 0 | 2 | ||||||||
| Sue Murphy | 0 | 6 | ||||||||
| Symon Wilde | 0 | 4 | ||||||||
| Trevor Day | 0 | 1 | ||||||||
| Trevor White | 0 | 1 |
Trainer Most Wins - Andrew Bobbin vs Sarah Rutten
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Andrew Bobbin | 0 | 6 | ||||||||
| Sarah Rutten | 0 | 5 |