| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 8 | 3 | 3 | 2 | 9 | |||||||||
| Box 4 | 3 | 1 | 2 | - | 9 | |||||||||
| Box 5 | 3 | - | - | 3 | 9 | |||||||||
| Box 6 | 2 | 2 | - | - | 9 | |||||||||
| Box 3 | 1 | - | - | 1 | 8 | |||||||||
| Box 7 | 1 | - | 1 | - | 9 | |||||||||
| Box 2 | 0 | - | - | - | 9 | |||||||||
| Box 8 | 0 | - | - | - | 9 |
Most Points - Box 1 vs Box 6
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 8 | 3 | 3 | 2 | 9 | |||||||||
| Box 6 | 2 | 2 | - | - | 9 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Mark Filomeno | 6 | 3 | 2 | x | 0 | |||||||||
| Donald Rhodes | 3 | x | 3 | x | 3 | |||||||||
| Aaron Campbell | 3 | x | x | 3 | 2 | |||||||||
| Geoffrey Howell | 2 | x | - | 2 | 0 | |||||||||
| Terrence Erenshaw | 2 | 2 | x | x | 0 | |||||||||
| Garry Johnson | 1 | 1 | x | x | 0 | |||||||||
| Sharyn Combridge | 1 | x | x | 1 | 1 | |||||||||
| Gary Thorneycroft | 0 | x | x | x | 2 | |||||||||
| Billy Galea | 0 | x | x | x | 3 | |||||||||
| James Shaw | 0 | x | x | x | 4 | |||||||||
| Jeff Gorgioski | 0 | x | x | x | 2 | |||||||||
| Jordan Formosa | 0 | x | x | - | 2 | |||||||||
| Adele Powell | 0 | x | x | - | 2 | |||||||||
| Mark Mcclelland | 0 | x | x | x | 3 | |||||||||
| Tony Tufo | 0 | x | x | x | 2 |
Trainer Most Wins - Donald Rhodes vs Aaron Campbell
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Aaron Campbell | 3 | x | x | 3 | 2 | |||||||||
| Donald Rhodes | 3 | x | 3 | x | 3 |