| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Box 1 | 0 | 9 | |||||||||
| Box 2 | 0 | 8 | |||||||||
| Box 4 | 0 | 9 | |||||||||
| Box 5 | 0 | 5 | |||||||||
| Box 6 | 0 | 7 | |||||||||
| Box 7 | 0 | 6 | |||||||||
| Box 8 | 0 | 9 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Correy Grenfell | 0 | 4 | |||||||||
| Dawn Johnston | 0 | 2 | |||||||||
| Dustin Drew | 0 | 2 | |||||||||
| Jeffrey Britton | 0 | 3 | |||||||||
| Kayla Cottrell | 0 | 2 | |||||||||
| Samantha Grenfell | 0 | 2 | |||||||||
| Terrence Erenshaw | 0 | 2 |