| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 1 | 14 | 3 | 2 | 3 | 2 | 1 | 3 | 8 | ||||||||
| Box 2 | 10 | 2 | 1 | 2 | - | 3 | 2 | 7 | ||||||||
| Box 4 | 6 | 1 | 3 | - | 1 | - | 1 | 8 | ||||||||
| Box 7 | 6 | - | - | 1 | 3 | 2 | - | 8 | ||||||||
| Box 5 | 0 | - | - | - | - | - | - | 8 | ||||||||
| Box 8 | 0 | - | - | - | - | - | - | 8 |
Most Points - Box 2 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 1 | 14 | 3 | 2 | 3 | 2 | 1 | 3 | 8 | ||||||||
| Box 2 | 10 | 2 | 1 | 2 | - | 3 | 2 | 7 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Emma Scott | 7 | x | 1 | x | x | 1 | x | 1 | ||||||||
| Tammy Kennedy Harris | 4 | 2 | x | 2 | x | x | x | 0 | ||||||||
| Kathryne Tabb | 3 | x | x | x | - | x | 3 | 0 | ||||||||
| Angela Bigham | 3 | x | x | 3 | x | x | x | 1 | ||||||||
| Marien Sullivan | 3 | - | 3 | x | x | x | x | 1 | ||||||||
| Christopher Williams | 3 | x | x | x | 3 | x | x | 1 | ||||||||
| Wayne Hooke | 3 | 3 | x | x | x | x | x | 0 | ||||||||
| Dallas Moore | 2 | x | 2 | x | x | - | x | 0 | ||||||||
| Nathan Mckay | 2 | x | x | x | x | x | 2 | 0 | ||||||||
| Peter Bartlett | 2 | x | x | x | 2 | x | x | 0 | ||||||||
| Rodney Clark | 1 | x | x | 1 | - | x | x | 1 | ||||||||
| Ruby Kennedy | 1 | 1 | - | x | x | x | x | 3 | ||||||||
| Samuel Webb | 1 | x | x | x | 1 | x | x | 1 | ||||||||
| James Shaw | 0 | x | x | x | x | x | x | 4 | ||||||||
| Jordan Formosa | 0 | x | x | x | x | x | x | 3 |
Trainer Most Wins - James Shaw vs Emma Scott
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Emma Scott | 7 | x | 1 | x | x | 1 | x | 1 | ||||||||
| James Shaw | 0 | x | x | x | x | x | x | 4 |