Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: SHWRY
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Ashley Morgan | 14 | 3 | 2 | 3 | x | 3 | 3 | | | 2 |
| Lee Magorrian | 7 | x | - | 2 | 3 | x | 2 | | | 1 |
| Liberty Smyth | 4 | - | 1 | 1 | x | 2 | x | | | 1 |
| Grant Buckley | 3 | - | 3 | x | - | - | - | | | 1 |
| Jeff Penza | 2 | x | - | x | 2 | x | - | | | 2 |
| Luke Rolls | 2 | 2 | - | - | - | x | x | | | 2 |
| Emily Farr | 1 | x | x | x | 1 | x | - | | | 0 |
| Jenny Duggan | 1 | x | x | x | x | - | 1 | | | 1 |
| Jett Newman | 1 | 1 | - | - | x | - | - | | | 2 |
| Stephen Cummins | 1 | x | x | - | - | 1 | x | | | 1 |
Most Points - Ashley Morgan vs Luke Rolls
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Ashley Morgan | 14 | 3 | 2 | 3 | x | 3 | 3 | | | 2 |
| Luke Rolls | 2 | 2 | - | - | - | x | x | | | 2 |
Most Points - Lee Magorrian vs Grant Buckley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Lee Magorrian | 7 | x | - | 2 | 3 | x | 2 | | | 1 |
| Grant Buckley | 3 | - | 3 | x | - | - | - | | | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Kris Lees | 6 | 3 | 3 | x | x | x | x | | | 1 |
| Nathan Doyle | 4 | x | 2 | x | x | 2 | x | | | 0 |
| Jason Deamer | 3 | x | x | x | x | 3 | x | | | 0 |
| Angela Davies | 3 | x | x | x | x | x | 3 | | | 0 |
| Todd Howlett | 3 | x | x | 3 | x | x | - | | | 0 |
| Sally Taylor | 3 | x | x | x | 3 | x | x | | | 2 |
| Ciaron Maher | 2 | 2 | x | x | x | x | x | | | 0 |
| Nacim Dilmi | 2 | 1 | 1 | x | x | - | x | | | 0 |
| Damien Lane | 2 | x | x | x | x | - | 2 | | | 0 |
| Daniel Simonetta | 2 | x | x | x | 2 | x | x | | | 0 |
| Joseph Burges | 2 | x | x | 2 | x | x | x | | | 1 |
| Norman Rogers | 1 | x | x | x | 1 | x | x | | | 0 |
| Darren Treacy | 1 | x | x | 1 | x | x | x | | | 1 |
| Julie Lynch | 1 | x | x | x | x | - | 1 | | | 1 |
| Alicia Willick | 1 | x | x | - | - | 1 | x | | | 0 |
| Julia Presits | 0 | x | x | x | - | x | x | | | 1 |
| Neil Godbolt | 0 | x | x | - | x | x | x | | | 1 |
| Joel Wilkes | 0 | x | x | - | x | x | x | | | 0 |
| John A Sprague | 0 | x | x | x | - | x | x | | | 0 |
| Iain Marks | 0 | x | - | x | x | x | x | | | 0 |
| Glen Milligan | 0 | x | x | x | x | x | - | | | 0 |
| Gaye Ball | 0 | x | x | x | x | x | x | | | 1 |
| Karen Owen | 0 | x | x | x | - | x | x | | | 2 |
| Craig Ruttley | 0 | x | x | x | x | x | x | | | 2 |
| Lyndall Olson | 0 | x | x | x | x | x | x | | | 1 |
| Matthew Robinson | 0 | x | x | - | x | x | x | | | 1 |
| Colt Prosser | 0 | x | x | x | x | x | x | | | 1 |
| Cassandra Schmidt | 0 | x | x | - | x | x | x | | | 0 |
| Jeremy Sylvester | 0 | x | x | x | - | x | x | | | 1 |
| Nick Mitchell | 0 | x | - | x | x | - | x | | | 0 |
| Nikki Hodgson | 0 | x | x | x | x | x | - | | | 0 |
| C Reid | 0 | x | - | x | x | x | x | | | 1 |
| Paul Kelly | 0 | x | x | x | x | x | x | | | 1 |
| Peter Cheers | 0 | - | - | x | x | - | x | | | 3 |
| Robert Agnew | 0 | x | x | x | x | - | x | | | 0 |
| Rocky Simonetta | 0 | x | x | x | x | x | x | | | 1 |
| Brett Bellamy | 0 | x | x | x | x | x | - | | | 0 |
| Scott Aspery | 0 | - | x | x | x | x | x | | | 0 |
| Sue Laughton | 0 | x | x | x | x | x | x | | | 1 |
| Terry Evans | 0 | x | x | x | - | x | x | | | 1 |
| Barry Lawrence | 0 | x | x | x | - | x | x | | | 0 |
| Tracey Bartley | 0 | x | x | x | x | x | x | | | 1 |
Trainer Most Wins - Kris Lees vs Nathan Doyle
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Kris Lees | 6 | 3 | 3 | x | x | x | x | | | 1 |
| Nathan Doyle | 4 | x | 2 | x | x | 2 | x | | | 0 |