| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 8 | 3 | 3 | 11 | |||||||||||
| Box 3 | 2 | 2 | 9 | |||||||||||
| Box 6 | 1 | 1 | 9 | |||||||||||
| Box 1 | 0 | - | 11 | |||||||||||
| Box 2 | 0 | - | 11 | |||||||||||
| Box 4 | 0 | - | 8 | |||||||||||
| Box 5 | 0 | - | 8 | |||||||||||
| Box 7 | 0 | - | 10 |
Most Points - Box 8 vs Box 6
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 8 | 3 | 3 | 11 | |||||||||||
| Box 6 | 1 | 1 | 9 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Paul Abela | 3 | 3 | 0 | |||||||||||
| Peter Dedes | 2 | 2 | 1 | |||||||||||
| Dennis Langley | 1 | 1 | 1 | |||||||||||
| Aaron Campbell | 0 | x | 1 | |||||||||||
| Adele Powell | 0 | x | 2 | |||||||||||
| Alan Campbell | 0 | x | 1 | |||||||||||
| Angela Galea | 0 | x | 1 | |||||||||||
| Bernie Ender | 0 | x | 2 | |||||||||||
| Billy Galea | 0 | x | 3 | |||||||||||
| Brendan Dewan | 0 | x | 1 | |||||||||||
| Brian Brown | 0 | x | 1 | |||||||||||
| Bryan Sykes | 0 | x | 1 | |||||||||||
| Cooper Hayes | 0 | x | 1 | |||||||||||
| David Condon | 0 | x | 1 | |||||||||||
| Derek Clay | 0 | x | 1 | |||||||||||
| Donald Jarvis | 0 | x | 1 | |||||||||||
| Donald Rhodes | 0 | x | 3 | |||||||||||
| Garry Johnson | 0 | x | 1 | |||||||||||
| Gary Cowcher | 0 | x | 2 | |||||||||||
| Gary Peach | 0 | x | 1 | |||||||||||
| Gary Thorneycroft | 0 | x | 2 | |||||||||||
| Gavin Ithier | 0 | x | 4 | |||||||||||
| Gerard O'keeffe | 0 | x | 1 | |||||||||||
| Gregory Mclachlan | 0 | x | 1 | |||||||||||
| Hannah Male | 0 | - | 1 | |||||||||||
| James Shaw | 0 | x | 2 | |||||||||||
| Jazmyn Blake | 0 | x | 1 | |||||||||||
| Jeff Gorgioski | 0 | x | 1 | |||||||||||
| John Martinovic | 0 | x | 1 | |||||||||||
| Jordan Formosa | 0 | x | 2 | |||||||||||
| Joshua Bayley | 0 | x | 2 | |||||||||||
| Kenneth Doidge | 0 | x | 3 | |||||||||||
| Kerrie White | 0 | x | 1 | |||||||||||
| Kim Erenshaw | 0 | x | 1 | |||||||||||
| Mark Filomeno | 0 | x | 2 | |||||||||||
| Patrick Burley | 0 | x | 1 | |||||||||||
| Paul Ellul | 0 | x | 2 | |||||||||||
| Paul Hammerstein | 0 | x | 2 | |||||||||||
| Peter Craig | 0 | x | 2 | |||||||||||
| Peter Martinovic | 0 | x | 1 | |||||||||||
| Sharyn Combridge | 0 | x | 2 | |||||||||||
| Stefano Cassar | 0 | x | 1 | |||||||||||
| Stephen Tabb | 0 | x | 2 | |||||||||||
| Stephen Toner | 0 | x | 1 | |||||||||||
| Steve Kaltsis | 0 | x | 1 | |||||||||||
| Susan Abela | 0 | x | 1 | |||||||||||
| Taylor Thornton | 0 | x | 1 | |||||||||||
| Terrence Erenshaw | 0 | x | 1 | |||||||||||
| Terry Meyer | 0 | x | 1 | |||||||||||
| Tony Tufo | 0 | x | 3 |
Trainer Most Wins - Tony Tufo vs Donald Rhodes
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Donald Rhodes | 0 | x | 3 | |||||||||||
| Tony Tufo | 0 | x | 3 |