Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | Runs Remaining |
| Bailie Baker | 0 | | | | | | 4 |
| Chris Taylor | 0 | | | | | | 3 |
| Damien Boche | 0 | | | | | | 4 |
| Gary Geran | 0 | | | | | | 3 |
| Hannah Richardson | 0 | | | | | | 5 |
| Harrison Shaw | 0 | | | | | | 3 |
| Juliet Partridge | 0 | | | | | | 1 |
| Kelsey Lenton | 0 | | | | | | 1 |
| Kenji Yoshida | 0 | | | | | | 3 |
| Michael Murphy | 0 | | | | | | 3 |
| Reece O'connell | 0 | | | | | | 4 |
| Stacey Callow | 0 | | | | | | 1 |
| Violet Soulsby | 0 | | | | | | 1 |
Most Points - Harrison Shaw vs Hannah Richardson
| Name | Total | R1 | R2 | R3 | R4 | R5 | Runs Remaining |
| Hannah Richardson | 0 | | | | | | 5 |
| Harrison Shaw | 0 | | | | | | 3 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | Runs Remaining |
| Alyssa & Troy Sweeney | 0 | | | | | | 2 |
| Beau Gorman | 0 | | | | | | 1 |
| Caitlin Johnstone | 0 | | | | | | 1 |
| Corey & Kylie Geran | 0 | | | | | | 1 |
| Darren Bell | 0 | | | | | | 1 |
| Debi O'toole | 0 | | | | | | 1 |
| Garry Schwenke | 0 | | | | | | 1 |
| Glenn Richardson | 0 | | | | | | 3 |
| Harry Richardson | 0 | | | | | | 3 |
| Jackie Crompton | 0 | | | | | | 1 |
| James Curtain | 0 | | | | | | 1 |
| Jim Hanna | 0 | | | | | | 2 |
| John Ferguson | 0 | | | | | | 1 |
| Kevin Kemp | 0 | | | | | | 1 |
| Kevin Sims | 0 | | | | | | 1 |
| Mark Currie | 0 | | | | | | 3 |
| Matt Kropp | 0 | | | | | | 4 |
| Michael Morrison | 0 | | | | | | 1 |
| Neil Owen | 0 | | | | | | 1 |
| Olivia Cairns | 0 | | | | | | 2 |
| Pat Webster | 0 | | | | | | 1 |
| Paul Hill | 0 | | | | | | 2 |
| Paul Wallace | 0 | | | | | | 2 |
| Paula Cartledge | 0 | | | | | | 1 |
| Stewart Matthews | 0 | | | | | | 1 |
| Tom Dougall | 0 | | | | | | 2 |
| Wayne Oakenfull | 0 | | | | | | 2 |
Trainer Most Wins - Wayne Oakenfull vs Paul Wallace
| Name | Total | R1 | R2 | R3 | R4 | R5 | Runs Remaining |
| Paul Wallace | 0 | | | | | | 2 |
| Wayne Oakenfull | 0 | | | | | | 2 |