| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 1 | 8 | 3 | 3 | - | 2 | 10 | ||||||||||
| Box 4 | 7 | 2 | 2 | 2 | 1 | 10 | ||||||||||
| Box 8 | 5 | 1 | 1 | - | 3 | 9 | ||||||||||
| Box 3 | 3 | - | - | 3 | - | 10 | ||||||||||
| Box 7 | 1 | - | - | 1 | - | 10 | ||||||||||
| Box 2 | 0 | - | - | - | - | 10 | ||||||||||
| Box 6 | 0 | - | - | - | - | 10 |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 1 | 8 | 3 | 3 | - | 2 | 10 | ||||||||||
| Box 8 | 5 | 1 | 1 | - | 3 | 9 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Peter Frost | 6 | x | x | 3 | 3 | 1 | ||||||||||
| David Clarke | 5 | 3 | 2 | x | x | 1 | ||||||||||
| Philip Lenehan | 3 | x | 3 | x | x | 0 | ||||||||||
| Joanne Pengelly | 2 | 2 | x | x | x | 2 | ||||||||||
| Cameron Taylor | 2 | x | x | x | 2 | 0 | ||||||||||
| Luke Harris | 2 | x | x | 2 | - | 1 | ||||||||||
| Bruno Panetta | 1 | x | 1 | x | x | 0 | ||||||||||
| Colin Baker | 1 | 1 | x | x | x | 3 | ||||||||||
| Colin Brennan | 1 | x | - | 1 | x | 1 | ||||||||||
| Craig Burns | 1 | - | x | - | 1 | 3 | ||||||||||
| Debbie Bewley | 0 | - | - | x | x | 4 | ||||||||||
| Barry O'keefe | 0 | x | x | x | x | 2 | ||||||||||
| Jordan Formosa | 0 | x | x | x | x | 7 | ||||||||||
| Kate Jackson | 0 | x | x | x | x | 2 | ||||||||||
| Darrell Leathan | 0 | x | x | x | x | 2 | ||||||||||
| Michael Bewley | 0 | x | x | x | x | 3 | ||||||||||
| Noel Walsh | 0 | x | x | x | x | 3 | ||||||||||
| Danielle Smith | 0 | x | x | x | x | 2 | ||||||||||
| Correy Grenfell | 0 | x | x | x | x | 3 | ||||||||||
| S Cassar | 0 | x | x | x | x | 2 | ||||||||||
| Samantha Grenfell | 0 | x | - | - | x | 3 | ||||||||||
| Tammy Kennedy Harris | 0 | x | x | x | x | 3 |
Trainer Most Wins - Samantha Grenfell vs Tammy Kennedy Harris
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Samantha Grenfell | 0 | x | - | - | x | 3 | ||||||||||
| Tammy Kennedy Harris | 0 | x | x | x | x | 3 |