Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 7 | 6 | 3 | 3 | - | | | | | | | | 7 |
| Box 1 | 3 | - | - | 3 | | | | | | | | 7 |
| Box 2 | 3 | - | 1 | 2 | | | | | | | | 6 |
| Box 3 | 3 | 2 | - | 1 | | | | | | | | 7 |
| Box 4 | 2 | - | 2 | - | | | | | | | | 7 |
| Box 8 | 1 | 1 | - | - | | | | | | | | 7 |
| Box 6 | 0 | - | - | - | | | | | | | | 7 |
Most Points - Box 8 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 2 | 3 | - | 1 | 2 | | | | | | | | 6 |
| Box 8 | 1 | 1 | - | - | | | | | | | | 7 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Dawn Johnston | 5 | x | 3 | 2 | | | | | | | | 0 |
| Joyce Condon | 3 | x | x | 3 | | | | | | | | 0 |
| Sharon-Lee Chignell | 3 | 3 | x | - | | | | | | | | 3 |
| Susan Northway | 2 | - | 2 | x | | | | | | | | 0 |
| Kathleen Fogarty | 2 | 2 | x | x | | | | | | | | 2 |
| Leigh Jennings | 1 | x | 1 | x | | | | | | | | 2 |
| Katharine Gorman | 1 | x | x | 1 | | | | | | | | 0 |
| Cheryl Morris | 1 | 1 | x | x | | | | | | | | 1 |
| Frank Andrighetto | 0 | x | x | x | | | | | | | | 2 |
| Corey Fulford | 0 | x | x | x | | | | | | | | 2 |
| Carolyn Jones | 0 | x | x | x | | | | | | | | 2 |
| Peter Mckenzie | 0 | x | x | x | | | | | | | | 3 |
| Christian Wilk | 0 | x | x | x | | | | | | | | 4 |
| Uta Bickerton | 0 | x | x | x | | | | | | | | 2 |
Trainer Most Wins - Sharon-Lee Chignell vs Christian Wilk
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Sharon-Lee Chignell | 3 | 3 | x | - | | | | | | | | 3 |
| Christian Wilk | 0 | x | x | x | | | | | | | | 4 |