| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Slow
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 1 | 17 | - | 3 | - | 1 | 3 | 3 | 2 | 3 | 2 | 1 | |
| Box 2 | 15 | - | 2 | 3 | 3 | - | 2 | 3 | 2 | - | 1 | |
| Box 4 | 10 | 2 | - | - | 2 | 2 | 1 | - | - | 3 | 1 | |
| Box 6 | 4 | 3 | - | - | - | - | - | - | - | 1 | 1 | |
| Box 7 | 3 | - | - | 2 | - | 1 | - | - | - | - | 1 | |
| Box 8 | 3 | 1 | - | 1 | - | - | - | - | 1 | - | 1 | |
| Box 5 | 2 | - | 1 | - | - | - | - | 1 | - | - | 1 |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 1 | 17 | - | 3 | - | 1 | 3 | 3 | 2 | 3 | 2 | 1 | |
| Box 2 | 15 | - | 2 | 3 | 3 | - | 2 | 3 | 2 | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| David Fennell | 8 | 2 | x | 3 | x | 2 | x | x | 1 | - | 0 | |
| Tracie Price | 8 | 3 | 3 | x | x | x | x | 1 | x | x | 1 | |
| Annette Kampman | 7 | x | x | x | x | 3 | x | 2 | 2 | x | 0 | |
| Kerry Hawker | 5 | x | x | - | 3 | x | 2 | x | - | x | 0 | |
| Kyle Goodwin | 4 | x | x | x | - | 1 | x | x | x | 3 | 0 | |
| Tanya Bialek | 3 | x | x | x | 2 | x | x | x | x | x | 0 | |
| Tim Richards | 3 | x | - | 2 | x | x | 1 | x | x | x | 1 | |
| Lorraine Goodwin | 2 | x | x | x | x | - | - | x | x | 2 | 1 | |
| Sandra Elmes | 1 | 1 | x | x | x | x | x | - | x | x | 0 |
Trainer Most Wins - Tracie Price vs David Fennell
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| David Fennell | 8 | 2 | x | 3 | x | 2 | x | x | 1 | - | 0 | |
| Tracie Price | 8 | 3 | 1 | x | x | x | x | 1 | x | x | 1 |