| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Box 1 | 8 | 3 | 1 | - | 3 | 1 | 6 | ||||||
| Box 8 | 6 | - | 3 | - | - | 3 | 5 | ||||||
| Box 2 | 5 | 1 | - | 2 | 2 | - | 6 | ||||||
| Box 4 | 3 | - | - | 3 | - | - | 6 | ||||||
| Box 6 | 3 | - | 2 | 1 | - | - | 4 | ||||||
| Box 3 | 2 | - | - | - | - | 2 | 4 | ||||||
| Box 7 | 2 | 2 | - | - | - | - | 6 | ||||||
| Box 5 | 1 | - | - | - | 1 | - | 2 |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Box 1 | 8 | 3 | 1 | - | 3 | 1 | 6 | ||||||
| Box 8 | 6 | - | 3 | - | - | 3 | 5 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Brendan De Rozario | 3 | x | 3 | x | x | x | 2 | ||||||
| Christian Wilk | 3 | x | - | x | 3 | x | 1 | ||||||
| Melanie Lithgow | 3 | 2 | x | x | 1 | x | 0 | ||||||
| Victor Gay | 3 | x | x | x | x | 3 | 0 | ||||||
| Max Cameron | 3 | 3 | x | x | x | x | 0 | ||||||
| Maria Barber | 3 | x | - | 3 | x | x | 0 | ||||||
| Lorraine Langley | 2 | x | x | 2 | x | x | 0 | ||||||
| Dennis Langley | 2 | x | 2 | x | x | x | 1 | ||||||
| Robert Ferris | 2 | x | x | x | 2 | x | 0 | ||||||
| Leigh Carter | 2 | x | x | - | x | 2 | 0 | ||||||
| Joseph Abela | 1 | 1 | x | x | x | x | 0 | ||||||
| Tammy Kennedy Harris | 1 | x | 1 | x | x | x | 1 | ||||||
| Trevor Whitford | 1 | - | x | 1 | - | - | 2 | ||||||
| Geoffrey Howell | 1 | x | x | x | x | 1 | 0 | ||||||
| Gordon Edwards | 0 | x | x | x | x | x | 3 | ||||||
| Paul Jones | 0 | x | x | x | x | x | 2 | ||||||
| Nikita Harris | 0 | x | x | x | x | x | 2 | ||||||
| Ruby Kennedy | 0 | x | x | x | x | - | 2 | ||||||
| Lindsay Fulford | 0 | x | x | x | x | x | 4 | ||||||
| Joseph Sultana | 0 | - | x | x | x | x | 2 | ||||||
| Arend Gringhuis | 0 | x | x | x | x | x | 2 |
Trainer Most Wins - Gordon Edwards vs Christian Wilk
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Christian Wilk | 3 | x | - | x | 3 | x | 1 | ||||||
| Gordon Edwards | 0 | x | x | x | x | x | 3 |