| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather:
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Alex Badel | 0 | 8 | |||||||||||
| Andrea Atzeni | 0 | 10 | |||||||||||
| Angus Chung | 0 | 8 | |||||||||||
| Brenton Avdulla | 0 | 6 | |||||||||||
| Derek Leung | 0 | 6 | |||||||||||
| Dylan Browne Mcmonagle | 0 | 10 | |||||||||||
| Harry Bentley | 0 | 6 | |||||||||||
| Hugh Bowman | 0 | 8 | |||||||||||
| James Orman | 0 | 6 | |||||||||||
| Jerry Chau | 0 | 6 | |||||||||||
| Karis Teetan | 0 | 11 | |||||||||||
| Lyle Hewitson | 0 | 6 | |||||||||||
| M Yeung | 0 | 10 | |||||||||||
| Matthew Chadwick | 0 | 5 | |||||||||||
| Matthew Poon | 0 | 9 | |||||||||||
| Maxime Guyon | 0 | 8 | |||||||||||
| Richard Kingscote | 0 | 6 | |||||||||||
| Vincent Ho | 0 | 6 | |||||||||||
| Zac Purton | 0 | 9 |
Most Points - Zac Purton vs Maxime Guyon
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Maxime Guyon | 0 | 8 | |||||||||||
| Zac Purton | 0 | 9 |
Most Points - Andrea Atzeni vs M Yeung
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Andrea Atzeni | 0 | 10 | |||||||||||
| M Yeung | 0 | 10 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| A S Cruz | 0 | 8 | |||||||||||
| B Crawford | 0 | 10 | |||||||||||
| C H Yip | 0 | 9 | |||||||||||
| C W Chang | 0 | 6 | |||||||||||
| D Whyte | 0 | 4 | |||||||||||
| Danny Shum | 0 | 8 | |||||||||||
| David A Hayes | 0 | 6 | |||||||||||
| David Eustace | 0 | 9 | |||||||||||
| David Hall | 0 | 8 | |||||||||||
| F C Lor | 0 | 6 | |||||||||||
| Jamie Richards | 0 | 4 | |||||||||||
| John Size | 0 | 9 | |||||||||||
| K H Ting | 0 | 6 | |||||||||||
| K W Lui | 0 | 7 | |||||||||||
| Manfred Man | 0 | 7 | |||||||||||
| Mark Newnham | 0 | 8 | |||||||||||
| P F Yiu | 0 | 5 | |||||||||||
| Pierre Ng | 0 | 6 | |||||||||||
| W K Mo | 0 | 7 | |||||||||||
| W Y So | 0 | 9 | |||||||||||
| Y S Tsui | 0 | 7 |
Trainer Most Wins - John Size vs K W Lui
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| John Size | 0 | 9 | |||||||||||
| K W Lui | 0 | 7 |