| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Angela Jones | 0 | 5 | |||||||
| Benjamin Osmond | 0 | 4 | |||||||
| Boris Thornton | 0 | 3 | |||||||
| Brandon Lerena | 0 | 4 | |||||||
| Corey Sutherland | 0 | 1 | |||||||
| Damien Boche | 0 | 4 | |||||||
| Damien Boutet | 0 | 1 | |||||||
| Dylan Turner | 0 | 2 | |||||||
| Fiona Sandkuhl | 0 | 3 | |||||||
| Frederick Larson | 0 | 3 | |||||||
| Georgina Cartwright | 0 | 4 | |||||||
| Harrison Shaw | 0 | 2 | |||||||
| Jace Mcmurray | 0 | 2 | |||||||
| Jaden Lloyd | 0 | 3 | |||||||
| Jasper Franklin | 0 | 4 | |||||||
| Leah Martyn | 0 | 5 | |||||||
| Luke P Dempsey | 0 | 2 | |||||||
| Rob Thorburn | 0 | 2 |
Most Points - Angela Jones vs Leah Martyn
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Angela Jones | 0 | 5 | |||||||
| Leah Martyn | 0 | 5 |
Most Points - Jasper Franklin vs Fiona Sandkuhl
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Fiona Sandkuhl | 0 | 3 | |||||||
| Jasper Franklin | 0 | 4 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Allan Chau | 0 | 4 | |||||||
| Annabel & Rob Archibald | 0 | 1 | |||||||
| Beau Gorman | 0 | 1 | |||||||
| Ben Ahrens | 0 | 1 | |||||||
| Ben Robinson | 0 | 1 | |||||||
| Billy Healey | 0 | 1 | |||||||
| Bruce Brown | 0 | 2 | |||||||
| Chris & Corey Munce | 0 | 1 | |||||||
| Chris Anderson | 0 | 3 | |||||||
| Chris Waller | 0 | 1 | |||||||
| Corey & Kylie Geran | 0 | 3 | |||||||
| Dale Groves | 0 | 2 | |||||||
| David Vandyke | 0 | 1 | |||||||
| Declan Maher | 0 | 2 | |||||||
| Donna Stanbridge | 0 | 2 | |||||||
| G Heinrich & B Rodgers | 0 | 1 | |||||||
| Harry Richardson | 0 | 1 | |||||||
| Jack Bruce | 0 | 2 | |||||||
| Jan Aitkenhead | 0 | 1 | |||||||
| Joe Gleeson | 0 | 1 | |||||||
| John Thomas | 0 | 2 | |||||||
| Kristie Clark-Peoples | 0 | 1 | |||||||
| Lindsay Gough | 0 | 3 | |||||||
| Louise White | 0 | 1 | |||||||
| Marcus Wilson | 0 | 4 | |||||||
| Matthew Dunn | 0 | 3 | |||||||
| Matthew Hoysted | 0 | 2 | |||||||
| Michael Morrison | 0 | 2 | |||||||
| Michael Nolan | 0 | 1 | |||||||
| Paul Jenkins | 0 | 1 | |||||||
| Paula Campbell | 0 | 1 | |||||||
| Phil Bobic | 0 | 2 | |||||||
| Rochelle Pereira | 0 | 1 | |||||||
| Ryan Tyrell | 0 | 1 | |||||||
| Scott Morrisey | 0 | 1 | |||||||
| Steele Ryan | 0 | 2 | |||||||
| Tony Gollan | 0 | 6 | |||||||
| Troy Pascoe | 0 | 2 | |||||||
| Vic Heading | 0 | 1 | |||||||
| Vishan Venkaya | 0 | 2 | |||||||
| William Kropp | 0 | 2 |
Trainer Most Wins - Tony Gollan vs Matthew Hoysted
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Matthew Hoysted | 0 | 2 | |||||||
| Tony Gollan | 0 | 6 |