| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Synthetic
- Conditions: Synthetic
- Weather: Clear
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Keagan De Melo | 11 | 3 | 2 | 3 | - | x | 3 | - | - |
| Sean Veale | 8 | 2 | - | - | x | 2 | 1 | x | 3 |
| Divesh Ramkhalawon | 6 | - | 3 | x | x | x | x | 3 | x |
| Nicholas Patel | 6 | x | x | x | 1 | 3 | x | 2 | - |
| Callan Murray | 3 | 1 | - | 2 | x | x | - | - | - |
| Cole Dicken | 3 | x | x | x | 3 | - | x | x | x |
| Serino Moodley | 2 | x | - | 1 | x | - | - | - | 1 |
| Athandiwe Mgudlwa | 2 | - | x | x | x | x | - | - | 2 |
| Siphesihle Hlengwa | 2 | x | - | - | 2 | x | x | x | x |
| Rachel Venniker | 2 | - | - | - | - | - | 2 | - | - |
| Dezahn Louw | 1 | x | - | - | x | - | x | 1 | x |
| Mxolisi Mbuto | 1 | x | x | x | x | 1 | x | - | - |
| Tristan Godden | 1 | - | 1 | - | x | - | - | x | - |
Most Points - Keagan De Melo vs Sean Veale
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Keagan De Melo | 11 | 3 | 2 | 3 | - | x | 3 | - | - |
| Sean Veale | 8 | 2 | - | - | x | 2 | 1 | x | 3 |
Most Points - Serino Moodley vs Rachel Venniker
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Rachel Venniker | 2 | - | - | - | - | - | 2 | - | - |
| Serino Moodley | 2 | x | - | 1 | x | - | - | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Glen Kotzen | 8 | x | x | 2 | 3 | x | x | x | 3 |
| M J Odendaal | 6 | x | x | x | 1 | 3 | x | 2 | - |
| Michael Roberts | 5 | x | x | x | - | x | 2 | 3 | x |
| Garth Puller | 5 | - | 3 | x | 2 | x | - | x | x |
| Darryl Moore | 3 | x | - | x | x | x | 3 | - | - |
| Dean Kannemeyer | 3 | 3 | x | x | x | x | - | x | x |
| Stuart Ferrie | 3 | 2 | - | 1 | x | x | x | x | x |
| Mark Dixon | 3 | x | x | 3 | x | x | x | x | x |
| Adam Azzie | 2 | x | x | x | x | x | - | x | 2 |
| Mike Mathew De Kock | 2 | x | - | x | x | 2 | x | x | x |
| Alyson Wright | 2 | x | 2 | x | - | x | x | - | - |
| Wengesai Masawi | 1 | x | x | - | x | x | 1 | x | x |
| Duncan Howells | 1 | 1 | x | x | x | x | x | - | - |
| Tony Rivalland | 1 | x | x | x | x | 1 | x | x | x |
| Yogas Govender | 1 | x | x | x | - | - | x | 1 | x |
| Andre Nel | 1 | x | - | x | x | - | x | - | 1 |
| Louis Goosen | 1 | x | 1 | - | x | x | x | x | x |
| Dominic Zaki | 0 | x | x | - | x | x | x | x | - |
| Michael Miller | 0 | x | x | x | x | x | - | x | x |
| Kumaran Naidoo | 0 | - | x | x | x | x | - | - | x |
| Nathan Kotzen | 0 | x | - | x | x | x | x | x | x |
| Peter Muscutt | 0 | x | x | x | x | - | x | x | x |
| Siboniso Ngcobo | 0 | x | x | x | x | - | x | x | x |
| Gary Rich | 0 | x | x | x | - | x | x | x | x |
| Gareth Van Zyl | 0 | x | x | x | x | x | x | - | x |
| Wendy Whitehead | 0 | x | x | x | x | - | x | x | x |
| Dennis Bosch | 0 | - | x | x | x | x | - | x | x |
| Candice Bass | 0 | x | x | x | x | x | x | - | x |
Trainer Most Wins - Andre Nel vs Stuart Ferrie
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Stuart Ferrie | 3 | 2 | - | 1 | x | x | x | x | x |
| Andre Nel | 1 | x | - | x | x | - | x | - | 1 |