| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | Runs Remaining |
| Ben Looker | 0 | 4 | ||||||
| Deon Le Roux | 0 | 4 | ||||||
| Emily Farr | 0 | 2 | ||||||
| Grace Palmer | 0 | 2 | ||||||
| Grady Spokes | 0 | 5 | ||||||
| Jason Watkins | 0 | 2 | ||||||
| Jenny Duggan | 0 | 3 | ||||||
| Jon Grisedale | 0 | 4 | ||||||
| Kody Nestor | 0 | 3 | ||||||
| Liberty Smyth | 0 | 5 | ||||||
| Luke Rolls | 0 | 5 | ||||||
| Madeline Owen | 0 | 2 | ||||||
| Peter Graham | 0 | 5 | ||||||
| Poppie Gorton | 0 | 3 | ||||||
| Raymond Spokes | 0 | 2 | ||||||
| Serg Lisnyy | 0 | 5 | ||||||
| Shannen Llewellyn | 0 | 2 | ||||||
| Stephen Cummins | 0 | 2 |
Most Points - Grady Spokes vs Jon Grisedale
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | Runs Remaining |
| Grady Spokes | 0 | 5 | ||||||
| Jon Grisedale | 0 | 4 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | Runs Remaining |
| Aiden St Vincent | 0 | 2 | ||||||
| Alicia Willick | 0 | 1 | ||||||
| Andrew MacDonald | 0 | 2 | ||||||
| Annette Lee | 0 | 1 | ||||||
| Brett Bellamy | 0 | 3 | ||||||
| Cassandra Schmidt | 0 | 3 | ||||||
| Cathy Chapman | 0 | 1 | ||||||
| Colt Prosser | 0 | 4 | ||||||
| Craig Ruttley | 0 | 1 | ||||||
| Dale Wagstaff | 0 | 2 | ||||||
| Donna Grisedale | 0 | 5 | ||||||
| Glen Milligan | 0 | 1 | ||||||
| Grant Prosser | 0 | 2 | ||||||
| Greg Howells | 0 | 2 | ||||||
| Hilary Dew | 0 | 3 | ||||||
| Jeremy Sylvester | 0 | 3 | ||||||
| John A Sprague | 0 | 1 | ||||||
| John Higgins | 0 | 1 | ||||||
| John Shelton | 0 | 1 | ||||||
| Julie Lynch | 0 | 3 | ||||||
| Kris Lees | 0 | 3 | ||||||
| Luke A Thomas | 0 | 2 | ||||||
| Mark Howard | 0 | 2 | ||||||
| Neil Godbolt | 0 | 1 | ||||||
| Robert Agnew | 0 | 2 | ||||||
| Rocky Simonetta | 0 | 1 | ||||||
| Sally Taylor | 0 | 1 | ||||||
| Samantha Mcguren | 0 | 1 | ||||||
| Scott Aspery | 0 | 1 | ||||||
| Shaun Harvey | 0 | 1 | ||||||
| Steve Hodge | 0 | 1 | ||||||
| Terry Evans | 0 | 2 | ||||||
| Tom Higgins | 0 | 1 | ||||||
| Tony Ball | 0 | 3 | ||||||
| Vanessa Mclennan | 0 | 3 |
Trainer Most Wins - Donna Grisedale vs Kris Lees
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | Runs Remaining |
| Donna Grisedale | 0 | 5 | ||||||
| Kris Lees | 0 | 3 |