| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 6 | 7 | 2 | - | 2 | 3 | 7 | ||||||||
| Box 7 | 4 | - | - | 3 | 1 | 8 | ||||||||
| Box 8 | 4 | 3 | - | 1 | - | 8 | ||||||||
| Box 2 | 3 | - | 1 | - | 2 | 7 | ||||||||
| Box 5 | 3 | - | 3 | - | - | 6 | ||||||||
| Box 3 | 2 | - | 2 | - | - | 7 | ||||||||
| Box 1 | 1 | 1 | - | - | - | 7 | ||||||||
| Box 4 | 0 | - | - | - | - | 7 |
Most Points - Box 8 vs Box 4
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 8 | 4 | 3 | - | 1 | - | 8 | ||||||||
| Box 4 | 0 | - | - | - | - | 7 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Selena Zammit | 4 | x | x | x | 1 | 0 | ||||||||
| Evelyn Harris | 4 | 2 | - | 2 | x | 3 | ||||||||
| Frederick Swain | 3 | x | 3 | x | x | 3 | ||||||||
| Mark Knowles | 3 | 3 | x | - | x | 2 | ||||||||
| Debbie Winters | 3 | x | x | 3 | x | 1 | ||||||||
| Jonathan Childs | 2 | - | 2 | x | x | 1 | ||||||||
| Garry Geary | 2 | x | x | x | 2 | 4 | ||||||||
| Glen Northfield | 1 | x | 1 | x | x | 1 | ||||||||
| David Alchin | 1 | x | x | 1 | x | 0 | ||||||||
| David Grundy | 1 | 1 | x | x | x | 1 | ||||||||
| Anthony Hoyland | 0 | x | x | x | x | 2 | ||||||||
| Gary Smith | 0 | x | x | x | x | 5 | ||||||||
| Julie King | 0 | x | - | x | x | 5 | ||||||||
| Karen Ulrick | 0 | x | x | x | x | 2 | ||||||||
| Francis Hancock | 0 | x | x | x | x | 3 | ||||||||
| Mark Moroney | 0 | x | x | x | x | 3 | ||||||||
| Michael Landrigan | 0 | x | x | x | x | 2 | ||||||||
| Peter Lagogiane | 0 | x | x | x | x | 2 | ||||||||
| Robert Cooke | 0 | x | x | x | x | 2 | ||||||||
| Benjamin Ellis | 0 | x | - | x | x | 3 | ||||||||
| William Gilbert | 0 | x | - | x | x | 3 |
Trainer Most Wins - Frederick Swain vs Gary Smith
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Frederick Swain | 3 | x | 3 | x | x | 3 | ||||||||
| Gary Smith | 0 | x | x | x | x | 5 |