| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Jason Taylor | 6 | 3 | - | - | - | 3 | - |
| Ben Looker | 4 | 2 | x | - | - | - | 2 |
| Noriyuki Masuda | 4 | - | 3 | 1 | - | - | x |
| Kirk Matheson | 3 | x | x | - | 3 | - | - |
| Danny Peisley | 3 | 1 | - | - | - | 2 | - |
| Bailie Baker | 3 | - | - | 3 | x | - | - |
| Nathan Day | 3 | x | x | x | x | - | 3 |
| Grace Palmer | 2 | x | - | x | 2 | - | x |
| Jon Grisedale | 2 | - | 2 | - | - | - | - |
| Grady Spokes | 2 | x | 1 | - | - | - | 1 |
| Olivia Dalton | 2 | x | x | 2 | x | - | - |
| Scott Sheargold | 1 | - | - | x | x | 1 | x |
| Wayne Wheatley | 1 | - | x | - | 1 | - | - |
Most Points - Ben Looker vs Jon Grisedale
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Ben Looker | 4 | 2 | x | - | - | - | 2 |
| Jon Grisedale | 2 | - | 2 | - | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Donna Grisedale | 3 | - | 2 | 1 | x | - | x |
| Aiden St Vincent | 3 | x | 1 | x | x | x | 2 |
| Tom Pratt | 3 | x | 3 | x | x | x | x |
| Ben Ahrens | 3 | x | x | 3 | - | - | x |
| Stephanie Sixtus | 3 | 3 | - | x | x | x | x |
| Robert Agnew | 3 | x | x | 2 | x | x | 1 |
| Patrick Randall | 3 | x | x | x | x | 3 | x |
| Matthew Dunn | 3 | x | x | x | 3 | x | x |
| Jason Patton | 3 | x | x | x | x | - | 3 |
| Allan Chau | 2 | 2 | - | - | - | - | x |
| Shane Everson | 2 | - | x | x | 2 | x | - |
| Jamie Bayliss | 2 | x | x | - | x | 2 | - |
| Paula Barron | 1 | 1 | x | x | x | x | x |
| Owen Glue | 1 | x | x | - | 1 | x | x |
| Grant Laming | 1 | x | x | x | x | 1 | x |
| Dan Morgan | 0 | x | x | - | x | x | x |
| Adam Campton | 0 | - | - | x | x | x | x |
| John Gilmore | 0 | x | x | - | x | - | x |
| John Higgins | 0 | x | x | x | - | x | x |
| John Shelton | 0 | x | x | x | x | - | x |
| Margaret De Gonneville | 0 | x | x | - | x | x | - |
| Daniel Stanley | 0 | x | - | x | x | x | x |
| Dennis Dwane | 0 | x | x | x | x | - | - |
| Gregory Cornish | 0 | - | x | x | x | x | x |
| Darren Graham | 0 | x | x | x | x | - | x |
| Chris O'reilly | 0 | - | x | x | x | x | x |
| Ross Howard | 0 | - | x | x | - | x | x |
| Samantha Mcguren | 0 | - | - | x | x | x | x |
| Carolyn Halliday | 0 | - | x | x | x | x | x |
| Shirley Batten | 0 | x | x | x | x | - | x |
| Ben Robinson | 0 | x | - | x | x | x | x |
| Stephen Lee | 0 | x | x | x | x | x | - |
| Taryn Churchill | 0 | x | x | x | - | x | x |
| Amy Usher | 0 | x | x | x | x | x | - |
| Vanessa Mclennan | 0 | x | x | - | x | x | x |
Trainer Most Wins - Allan Chau vs Donna Grisedale
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Donna Grisedale | 3 | - | 2 | 1 | x | - | x |
| Allan Chau | 2 | 2 | - | - | - | - | x |